| 
							 Swine 
								/
							 Swine Gilts 
								/
							 502011 : Crossbred Gilts (XX)
					 | 
				
					
						| 60 | 
						Walters, Morgan | 
						254 | 
						 | 
						 | 
						
							4th
						 | 
						 | 
						Hendricks | 
						COUNTRY CLOVERS | 
					
					
						| 76 | 
						Burger, Abigail | 
						275 | 
						 | 
						 | 
						
							3rd
						 | 
						 | 
						Hendricks | 
						4-H Beef Club | 
					
					
						| 183 | 
						Smith, Haylee  | 
						857 | 
						 | 
						 | 
						
							3rd
						 | 
						 | 
						Hendricks | 
						Hendricks County Swine Club | 
					
					
						| 199 | 
						Lottman, Avery | 
						997 | 
						 | 
						 | 
						
							4th
						 | 
						 | 
						Hendricks | 
						Hendricks County Swine Club | 
					
					
						| 261 | 
						Clark, Bailey | 
						1270 | 
						 | 
						 | 
						
							3rd
						 | 
						 | 
						Hendricks | 
						Hendricks County Swine Club | 
					
					
						| 221 | 
						Arrington, Lincoln  | 
						1570 | 
						 | 
						 | 
						
							6th
						 | 
						 | 
						Hendricks | 
						Hendricks County Swine Club | 
					
					
						| 398 | 
						Neier, Andry | 
						1973 | 
						 | 
						 | 
						
							2nd
						 | 
						 | 
						Hendricks | 
						Hendricks County Sheep Club | 
					
					
						| 402 | 
						Neier, Aylin | 
						1985 | 
						 | 
						 | 
						
							5th
						 | 
						 | 
						Hendricks | 
						Hendricks County Sheep Club | 
					
					
						| 403 | 
						Whitaker , Everett  | 
						1991 | 
						 | 
						 | 
						
							4th
						 | 
						 | 
						Hendricks | 
						GUYS & GALS | 
					
					
						| 407 | 
						Gibson, Anabella | 
						2011 | 
						 | 
						 | 
						
							2nd
						 | 
						 | 
						Hendricks | 
						Hendricks County Swine Club | 
					
					
						| 407 | 
						Gibson, Anabella | 
						2012 | 
						 | 
						 | 
						
							2nd
						 | 
						 | 
						Hendricks | 
						Hendricks County Swine Club | 
					
					
						| 423 | 
						Platt, Brantley | 
						2094 | 
						 | 
						 | 
						
							1st
						 | 
						Breed Champion, Medium Weight Champion, Reserve Grand Champion | 
						Hendricks | 
						Hendricks County Swine Club | 
					
					
						| 432 | 
						Saylor, Brody | 
						2180 | 
						 | 
						 | 
						
							2nd
						 | 
						 | 
						Hendricks | 
						Hendricks County Swine Club | 
					
					
						| 463 | 
						Fleece, Abygail | 
						2425 | 
						 | 
						 | 
						
							1st
						 | 
						Heavy Weight Champion, Reserve Breed Champion | 
						Hendricks | 
						Hendricks County Swine Club | 
					
					
						| 487 | 
						Sanders, Mason | 
						2555 | 
						 | 
						 | 
						
							3rd
						 | 
						 | 
						Hendricks | 
						Hendricks County Swine Club | 
					
					
						| 500 | 
						Dorsey, Whelden | 
						2710 | 
						 | 
						 | 
						
							4th
						 | 
						 | 
						Hendricks | 
						HAPPY FARMERS | 
					
					
						| 556 | 
						Woodrum, Eli | 
						2942 | 
						 | 
						 | 
						
							1st
						 | 
						Heavy Weight Reserve Champion | 
						Hendricks | 
						Hendricks County Swine Club | 
					
					
						| 482 | 
						Scott, Cheyenne | 
						3119 | 
						 | 
						 | 
						
							5th
						 | 
						 | 
						Hendricks | 
						HAPPY FARMERS | 
					
					
						| 600 | 
						scott, colt  | 
						3131 | 
						 | 
						 | 
						
							3rd
						 | 
						 | 
						Hendricks | 
						HAPPY FARMERS | 
					
					
						| 308 | 
						Whicker, Addison | 
						3378 | 
						 | 
						 | 
						
							2nd
						 | 
						 | 
						Hendricks | 
						HAPPY FARMERS | 
					
					
						| 646 | 
						Knapp, Hank | 
						3433 | 
						 | 
						 | 
						
							5th
						 | 
						 | 
						Hendricks | 
						Hendricks County Swine Club | 
					
					
						| 658 | 
						Schauwecker, Annabelle | 
						3494 | 
						 | 
						 | 
						
							1st
						 | 
						 | 
						Hendricks | 
						Hendricks County Swine Club | 
					
					
						| 658 | 
						Schauwecker, Annabelle | 
						3496 | 
						 | 
						 | 
						
							2nd
						 | 
						 | 
						Hendricks | 
						Hendricks County Swine Club | 
					
					
						| 680 | 
						Shaffer, Andrew | 
						3628 | 
						 | 
						 | 
						
							5th
						 | 
						 | 
						Hendricks | 
						PITTSBORO TRAILBLAZERS | 
					
					
						| 719 | 
						Lynch, Evyenne | 
						3896 | 
						 | 
						 | 
						
							4th
						 | 
						 | 
						Hendricks | 
						Hendricks County Swine Club | 
					
					
						| 719 | 
						Lynch, Evyenne | 
						3922 | 
						 | 
						 | 
						
							4th
						 | 
						 | 
						Hendricks | 
						Hendricks County Swine Club | 
					
					
						| 790 | 
						Eubank, Kali | 
						4272 | 
						 | 
						 | 
						
							3rd
						 | 
						 | 
						Hendricks | 
						Hendricks County Swine Club | 
					
					
						| 786 | 
						Eubank, Olivia | 
						4294 | 
						 | 
						 | 
						
							1st
						 | 
						 | 
						Hendricks | 
						Hendricks County Swine Club | 
					
					
						| 798 | 
						Pruet , Royston  | 
						4367 | 
						 | 
						 | 
						
							3rd
						 | 
						 | 
						Hendricks | 
						Hendricks County Swine Club | 
					
					
						| 831 | 
						Miles, Dexter | 
						4554 | 
						 | 
						 | 
						
							3rd
						 | 
						 | 
						Hendricks | 
						HAPPY FARMERS | 
					
					
						| 861 | 
						Edie, Kipton | 
						4807 | 
						 | 
						 | 
						
							1st
						 | 
						Medium Weight Reserve Champion | 
						Hendricks | 
						Hendricks County Swine Club | 
					
					
						| 849 | 
						Neier, Nash | 
						4845 | 
						 | 
						 | 
						
							3rd
						 | 
						 | 
						Hendricks | 
						Hendricks County Swine Club | 
					
					
						| 901 | 
						Roberts, Jamieson | 
						5031 | 
						 | 
						 | 
						
							1st
						 | 
						Light Weight Reserve Champion | 
						Hendricks | 
						Hendricks County Swine Club | 
					
					
						| 908 | 
						Wallace, Bane | 
						5140 | 
						 | 
						 | 
						
							2nd
						 | 
						 | 
						Hendricks | 
						Hendricks County Swine Club | 
					
					
						| 919 | 
						Wallace, Baylin | 
						5189 | 
						 | 
						 | 
						
							2nd
						 | 
						 | 
						Hendricks | 
						Hendricks County Swine Club | 
					
					
						| 921 | 
						Simon , Callee | 
						5198 | 
						 | 
						 | 
						
							4th
						 | 
						 | 
						Hendricks | 
						Hendricks County Swine Club | 
					
					
						| 931 | 
						Declercq, Riley | 
						5256 | 
						 | 
						 | 
						
							4th
						 | 
						 | 
						Hendricks | 
						Hendricks County Swine Club | 
					
					
						| 977 | 
						Beck, Willow | 
						5494 | 
						 | 
						 | 
						
							2nd
						 | 
						 | 
						Hendricks | 
						Hendricks County Swine Club | 
					
					
						| 977 | 
						Beck, Willow | 
						5496 | 
						 | 
						 | 
						
							1st
						 | 
						 | 
						Hendricks | 
						Hendricks County Swine Club | 
					
					
						| 994 | 
						Witham, Braylee | 
						5621 | 
						 | 
						 | 
						
							6th
						 | 
						 | 
						Hendricks | 
						Hendricks County Swine Club | 
					
					
						| 976 | 
						Beck, Lily | 
						5751 | 
						 | 
						 | 
						
							1st
						 | 
						Light Weight Champion | 
						Hendricks | 
						 |