| 
							 4-H Clothing Activities 
								/
							 Fashion Revue 
								/
							 01: Fashion Revue Activity
					 | 
				
					
						| 729 | 
						Wentzel, Kylie | 
						3294 | 
						Blue top and a skort with stitch on it. | 
						 | 
						
							
						 | 
						Zone B | 
						Lewis | 
						Funny Farm | 
					
					
						| 729 | 
						Wentzel, Kylie | 
						3294 | 
						Blue top and a skort with stitch on it. | 
						Blue | 
						
							
						 | 
						Merit Award | 
						Lewis | 
						Funny Farm | 
					
					
						| 252 | 
						Koehne, Josephine | 
						3321 | 
						Gathered skirt and scrunchie | 
						 | 
						
							
						 | 
						Zone A | 
						Pierce | 
						Amocat 4-H | 
					
					
						| 252 | 
						Koehne, Josephine | 
						3321 | 
						Gathered skirt and scrunchie | 
						Blue | 
						
							
						 | 
						Merit Award | 
						Pierce | 
						Amocat 4-H | 
					
					
						| 850 | 
						Larson, Lindsey | 
						4055 | 
						Modeling blue and green floor length dress with flounce | 
						 | 
						
							
						 | 
						Zone B | 
						Lewis | 
						Logan Hill Headliners | 
					
					
						| 850 | 
						Larson, Lindsey | 
						4055 | 
						Modeling blue and green floor length dress with flounce | 
						Blue | 
						
							
						 | 
						 | 
						Lewis | 
						Logan Hill Headliners | 
					
					
						| 950 | 
						Hoyner, Claire | 
						4570 | 
						Black ponte full circle dress with red flannel and denim vest. | 
						 | 
						
							
						 | 
						Zone A | 
						Kitsap | 
						The Sewcial 4-H Club | 
					
					
						| 950 | 
						Hoyner, Claire | 
						4570 | 
						Black ponte full circle dress with red flannel and denim vest. | 
						Blue | 
						
							
						 | 
						Merit Award | 
						Kitsap | 
						The Sewcial 4-H Club | 
					
					
						| 251 | 
						Goldberg, Ulli | 
						5050 | 
						white button up fitted shirt, with blue and green wool vest, and green and wool skirt | 
						 | 
						
							
						 | 
						Zone A | 
						Pierce | 
						Graham Crackers | 
					
					
						| 251 | 
						Goldberg, Ulli | 
						5050 | 
						white button up fitted shirt, with blue and green wool vest, and green and wool skirt | 
						Blue | 
						
							
						 | 
						Merit Award | 
						Pierce | 
						Graham Crackers | 
					
					
						| 192 | 
						Myers, Kira | 
						5157 | 
						A Semi formal homecoming  dress dark blue with stary constellations. | 
						 | 
						
							
						 | 
						Zone A | 
						Pierce | 
						Making a Difference 4-H | 
					
					
						| 192 | 
						Myers, Kira | 
						5157 | 
						A Semi formal homecoming  dress dark blue with stary constellations. | 
						Blue | 
						
							
						 | 
						 | 
						Pierce | 
						Making a Difference 4-H | 
					
					
						| 1057 | 
						Evans, Sadie | 
						5304 | 
						Red wool skirt with beige satin lining and an adornment around the waist of ribbon and gold coins. | 
						 | 
						
							
						 | 
						Zone A | 
						Kitsap | 
						The Sewcial 4-H Club | 
					
					
						| 1057 | 
						Evans, Sadie | 
						5304 | 
						Red wool skirt with beige satin lining and an adornment around the waist of ribbon and gold coins. | 
						Blue | 
						
							
						 | 
						Merit Award | 
						Kitsap | 
						The Sewcial 4-H Club | 
					
					
						| 1002 | 
						Heng, Somika | 
						5341 | 
						Cambodian pleated skirt and fitted shirt set | 
						 | 
						
							
						 | 
						Zone A | 
						Pierce | 
						Amocat 4-H | 
					
					
						| 1002 | 
						Heng, Somika | 
						5341 | 
						Cambodian pleated skirt and fitted shirt set | 
						Blue | 
						
							
						 | 
						Merit Award | 
						Pierce | 
						Amocat 4-H | 
					
					
						| 1095 | 
						Strawn, Devyn | 
						5551 | 
						Silver one shoulder formal dress | 
						 | 
						
							
						 | 
						Zone D | 
						Benton | 
						Hover's Clovers | 
					
					
						| 1095 | 
						Strawn, Devyn | 
						5551 | 
						Silver one shoulder formal dress | 
						Blue | 
						
							
						 | 
						 | 
						Benton | 
						Hover's Clovers | 
					
					
						| 1096 | 
						Strawn, Layne | 
						5553 | 
						Camo suit jacket and pants, orange vest and bow tie | 
						 | 
						
							
						 | 
						Zone D | 
						Benton | 
						Hover's Clovers | 
					
					
						| 1096 | 
						Strawn, Layne | 
						5553 | 
						Camo suit jacket and pants, orange vest and bow tie | 
						Blue | 
						
							
						 | 
						Merit Award | 
						Benton | 
						Hover's Clovers | 
					
					
						| 1097 | 
						Strawn, Uriah | 
						5554 | 
						Camo army costume pants, long sleeve top, and hat | 
						 | 
						
							
						 | 
						Zone D | 
						Benton | 
						Hover's Clovers | 
					
					
						| 1097 | 
						Strawn, Uriah | 
						5554 | 
						Camo army costume pants, long sleeve top, and hat | 
						Blue | 
						
							
						 | 
						 | 
						Benton | 
						Hover's Clovers | 
					
					
						| 1078 | 
						Roth, Kiana | 
						5874 | 
						Fashion Revue- Samue outfit (Pair: Shirt & Pants + Tenugui hat) | 
						 | 
						
							
						 | 
						Zone A | 
						Kitsap | 
						The Sewcial 4-H Club | 
					
					
						| 1078 | 
						Roth, Kiana | 
						5874 | 
						Fashion Revue- Samue outfit (Pair: Shirt & Pants + Tenugui hat) | 
						Blue | 
						
							
						 | 
						Merit Award | 
						Kitsap | 
						The Sewcial 4-H Club | 
					
					
						| 1085 | 
						Hosford, Aurora  | 
						5876 | 
						lounge pants, floral. | 
						 | 
						
							
						 | 
						Zone A | 
						Kitsap | 
						Musketeers | 
					
					
						| 1085 | 
						Hosford, Aurora  | 
						5876 | 
						lounge pants, floral. | 
						Blue | 
						
							
						 | 
						Merit Award | 
						Kitsap | 
						Musketeers | 
					
					
						| 1186 | 
						Gore, Myles | 
						6082 | 
						Fashion Revue Outfit | 
						 | 
						
							
						 | 
						Zone D | 
						Benton | 
						Hover's Clovers | 
					
					
						| 1186 | 
						Gore, Myles | 
						6082 | 
						Fashion Revue Outfit | 
						Blue | 
						
							
						 | 
						Merit Award | 
						Benton | 
						Hover's Clovers | 
					
					
						| 1373 | 
						Staley, Hadley | 
						7082 | 
						Jaccard blouse  - Hot pink
Blue jeans
Jean Vest | 
						 | 
						
							
						 | 
						Zone D | 
						Benton | 
						Clover Kids | 
					
					
						| 1373 | 
						Staley, Hadley | 
						7082 | 
						Jaccard blouse  - Hot pink
Blue jeans
Jean Vest | 
						Blue | 
						
							
						 | 
						 | 
						Benton | 
						Clover Kids | 
					
					
						| 1374 | 
						Bodnar, Brodi | 
						7083 | 
						White Dress with a Jean Jacket | 
						 | 
						
							
						 | 
						Zone D | 
						Benton | 
						Clover Kids | 
					
					
						| 1374 | 
						Bodnar, Brodi | 
						7083 | 
						White Dress with a Jean Jacket | 
						Blue | 
						
							
						 | 
						Merit Award | 
						Benton | 
						Clover Kids | 
					
					
						| 1375 | 
						Bodnar, Jaxi | 
						7084 | 
						Jean Skirt and purple cotton blouse | 
						 | 
						
							
						 | 
						Zone D | 
						Benton | 
						Clover Kids | 
					
					
						| 1375 | 
						Bodnar, Jaxi | 
						7084 | 
						Jean Skirt and purple cotton blouse | 
						Blue | 
						
							
						 | 
						Merit Award | 
						Benton | 
						Clover Kids | 
					
					
						| 1390 | 
						Kincaid, Emily | 
						7139 | 
						Shirt and Skirt | 
						 | 
						
							
						 | 
						Zone C | 
						Kittitas | 
						Clover Rovers | 
					
					
						| 1390 | 
						Kincaid, Emily | 
						7139 | 
						Shirt and Skirt | 
						Blue | 
						
							
						 | 
						Merit Award | 
						Kittitas | 
						Clover Rovers | 
					
					
						| 189 | 
						Faussett, Molly | 
						7153 | 
						 | 
						 | 
						
							
						 | 
						Zone A | 
						Pierce | 
						 | 
					
					
						| 189 | 
						Faussett, Molly | 
						7153 | 
						 | 
						Blue | 
						
							
						 | 
						Merit Award | 
						Pierce | 
						 | 
					
					
						| 1422 | 
						Winski, Eleanor | 
						7397 | 
						Skirt | 
						 | 
						
							
						 | 
						Zone A | 
						Pierce | 
						Valley 4-H | 
					
					
						| 1422 | 
						Winski, Eleanor | 
						7397 | 
						Skirt | 
						Blue | 
						
							
						 | 
						 | 
						Pierce | 
						Valley 4-H | 
					
					
						| 1432 | 
						Mccrae, Kalli | 
						7441 | 
						Grey dress with green removable sleeves and a flower crown | 
						 | 
						
							
						 | 
						Zone D | 
						Grant | 
						Quincy Sportsmen 4-H Club | 
					
					
						| 1432 | 
						Mccrae, Kalli | 
						7441 | 
						Grey dress with green removable sleeves and a flower crown | 
						Blue | 
						
							
						 | 
						Merit Award | 
						Grant | 
						Quincy Sportsmen 4-H Club |