| 
							 State Projects 
								/
							 Arts and Crafts, General (CR) 
								/
							 12013: Advanced (CR)
					 | 
				
					
						| 434 | 
						Miller, Kaylynn | 
						1981 | 
						 | 
						Green | 
						
							
						 | 
						 | 
						Hamilton | 
						Husky 4-H'ers 4-H Club | 
					
					
						| 486 | 
						Marble, Alexandria | 
						2361 | 
						 | 
						Green | 
						
							
						 | 
						Advanced Reserve Champion Ceramics | 
						Hamilton | 
						Carmel H4 4-H Club | 
					
					
						| 523 | 
						Graber, Halle | 
						2495 | 
						 | 
						Green | 
						
							
						 | 
						 | 
						Hamilton | 
						Shamrock Shakers 4-H Club | 
					
					
						| 527 | 
						Manges, Kendall | 
						2512 | 
						 | 
						Green | 
						
							
						 | 
						Advanced Champion Miscellaneous | 
						Hamilton | 
						Fishers Showstoppers 4-H Club | 
					
					
						| 554 | 
						Montemer, Abigail | 
						2682 | 
						 | 
						Green | 
						
							
						 | 
						Advanced Champion | 
						Hamilton | 
						All Arounders 4-H Club | 
					
					
						| 556 | 
						Vanderpool, Evelyn | 
						2703 | 
						 | 
						Blue | 
						
							
						 | 
						 | 
						Hamilton | 
						Carmel 4 C's 4-H Club | 
					
					
						| 564 | 
						Smith-Reynolds, Ella | 
						2725 | 
						 | 
						Green | 
						
							
						 | 
						Advanced Reserve Champion Diamond Art | 
						Hamilton | 
						White River Blue Ribbon 4-H Club | 
					
					
						| 606 | 
						Murdock, Joey | 
						3012 | 
						 | 
						Green | 
						
							
						 | 
						Advanced Champion | 
						Hamilton | 
						Stringtown Pikers 4-H Club | 
					
					
						| 606 | 
						Murdock, Joey | 
						3014 | 
						 | 
						Green | 
						
							
						 | 
						Advanced Champion | 
						Hamilton | 
						Stringtown Pikers 4-H Club | 
					
					
						| 697 | 
						King, Delilah | 
						3584 | 
						 | 
						Blue | 
						
							
						 | 
						 | 
						Hamilton | 
						Noblesville H & H 4-H Club | 
					
					
						| 707 | 
						Hodges, Carina | 
						3610 | 
						 | 
						Green | 
						
							
						 | 
						Advanced Champion | 
						Hamilton | 
						Carmel Colleens and Gents 4-H Club | 
					
					
						| 724 | 
						Meyer, Madison | 
						3694 | 
						 | 
						Green | 
						
							
						 | 
						 | 
						Hamilton | 
						Clover Kids 4-H Club | 
					
					
						| 738 | 
						Willis, Ava | 
						3794 | 
						 | 
						Blue | 
						
							
						 | 
						 | 
						Hamilton | 
						Westfield Cloverleaves 4-H Club | 
					
					
						| 739 | 
						Willis, Gabe | 
						3801 | 
						 | 
						Green | 
						
							
						 | 
						Advanced Reserve Champion | 
						Hamilton | 
						Westfield Cloverleaves 4-H Club | 
					
					
						| 741 | 
						Graham, Kaitlyn | 
						3812 | 
						 | 
						Blue | 
						
							
						 | 
						 | 
						Hamilton | 
						Southeastern 4-H'ers | 
					
					
						| 694 | 
						Hartwick, Tessa | 
						3835 | 
						 | 
						 | 
						
							
						 | 
						Advanced Reserve Grand Champion General Craft | 
						Hamilton | 
						Husky 4-H'ers 4-H Club | 
					
					
						| 694 | 
						Hartwick, Tessa | 
						3835 | 
						 | 
						Green | 
						
							
						 | 
						Advanced Champion String Art, State Fair Selection | 
						Hamilton | 
						Husky 4-H'ers 4-H Club | 
					
					
						| 752 | 
						Babione, Blair | 
						3865 | 
						 | 
						Blue | 
						
							
						 | 
						 | 
						Hamilton | 
						Carmel Colleens and Gents 4-H Club | 
					
					
						| 752 | 
						Babione, Blair | 
						3866 | 
						 | 
						Green | 
						
							
						 | 
						Advanced Champion | 
						Hamilton | 
						Carmel Colleens and Gents 4-H Club | 
					
					
						| 765 | 
						Jewell, Madisyn | 
						3961 | 
						 | 
						 | 
						
							
						 | 
						Advanced Reserve Champion Miscellaneous | 
						Hamilton | 
						Husky 4-H'ers 4-H Club | 
					
					
						| 774 | 
						Belt, AnnaMarie | 
						4098 | 
						 | 
						Green | 
						
							
						 | 
						Advanced Champion | 
						Hamilton | 
						Carmel 4 C's 4-H Club | 
					
					
						| 774 | 
						Belt, AnnaMarie | 
						4099 | 
						 | 
						Green | 
						
							
						 | 
						Advanced Reserve Champion | 
						Hamilton | 
						Carmel 4 C's 4-H Club | 
					
					
						| 797 | 
						Kiser, Paul | 
						4306 | 
						 | 
						Blue | 
						
							
						 | 
						 | 
						Hamilton | 
						Carmel Colleens and Gents 4-H Club | 
					
					
						| 797 | 
						Kiser, Paul | 
						4307 | 
						 | 
						Blue | 
						
							
						 | 
						 | 
						Hamilton | 
						Carmel Colleens and Gents 4-H Club | 
					
					
						| 809 | 
						Hall, Abby | 
						4375 | 
						 | 
						Blue | 
						
							
						 | 
						 | 
						Hamilton | 
						Giddy Up Gang 4-H Club | 
					
					
						| 818 | 
						Parker-Schmidt, A'kiera | 
						4420 | 
						 | 
						Blue | 
						
							
						 | 
						 | 
						Hamilton | 
						Carmel 4 C's 4-H Club | 
					
					
						| 820 | 
						Registre, Taina | 
						4430 | 
						 | 
						Green | 
						
							
						 | 
						Advanced Reserve Champion Felting | 
						Hamilton | 
						Carmel 4 C's 4-H Club | 
					
					
						| 832 | 
						Asmus, Isabella | 
						4510 | 
						 | 
						Green | 
						
							
						 | 
						 | 
						Hamilton | 
						Harey Hoppers 4-H Club | 
					
					
						| 832 | 
						Asmus, Isabella | 
						4511 | 
						 | 
						Blue | 
						
							
						 | 
						 | 
						Hamilton | 
						Harey Hoppers 4-H Club | 
					
					
						| 832 | 
						Asmus, Isabella | 
						4528 | 
						 | 
						Green | 
						
							
						 | 
						 | 
						Hamilton | 
						Harey Hoppers 4-H Club | 
					
					
						| 844 | 
						Wallwork, Anastasia | 
						4643 | 
						 | 
						Blue | 
						
							
						 | 
						 | 
						Hamilton | 
						Westfield Cloverleaves 4-H Club | 
					
					
						| 847 | 
						Feliciano, Ethan | 
						4659 | 
						 | 
						 | 
						
							
						 | 
						Advanced Grand Champion General Craft | 
						Hamilton | 
						Winners Unlimited | 
					
					
						| 847 | 
						Feliciano, Ethan | 
						4659 | 
						 | 
						Green | 
						
							
						 | 
						Advanced Champion Paper Art, State Fair Selection | 
						Hamilton | 
						Winners Unlimited | 
					
					
						| 857 | 
						Kipp, Emily | 
						4719 | 
						 | 
						Green | 
						
							
						 | 
						Advanced Champion | 
						Hamilton | 
						Harey Hoppers 4-H Club | 
					
					
						| 943 | 
						Bennett, Lillian | 
						5292 | 
						 | 
						Green | 
						
							
						 | 
						Advanced Reserve Champion | 
						Hamilton | 
						Winners Unlimited | 
					
					
						| 981 | 
						Swinford, Joani | 
						5484 | 
						 | 
						Green | 
						
							
						 | 
						Advanced Champion Diamond Art | 
						Hamilton | 
						Southeastern 4-H'ers | 
					
					
						| 981 | 
						Swinford, Joani | 
						5485 | 
						 | 
						Green | 
						
							
						 | 
						Advanced Reserve Champion | 
						Hamilton | 
						Southeastern 4-H'ers | 
					
					
						| 1022 | 
						Stalbaum, Braxton | 
						5799 | 
						 | 
						Green | 
						
							
						 | 
						 | 
						Hamilton | 
						Shamrock Shakers 4-H Club | 
					
					
						| 263 | 
						Canaday, Charles | 
						5970 | 
						 | 
						Green | 
						
							
						 | 
						Advanced Champion Leathercraft | 
						Hamilton | 
						Carefree Clovers 4-H Club | 
					
					
						| 1085 | 
						Goedde, Luke | 
						6229 | 
						 | 
						Blue | 
						
							
						 | 
						 | 
						Hamilton | 
						Carmel Colleens and Gents 4-H Club | 
					
					
						| 1088 | 
						Howard, Brianna | 
						6233 | 
						 | 
						Blue | 
						
							
						 | 
						 | 
						Hamilton | 
						Westfield Cloverleaves 4-H Club | 
					
					
						| 1088 | 
						Howard, Brianna | 
						6234 | 
						 | 
						Blue | 
						
							
						 | 
						 | 
						Hamilton | 
						Westfield Cloverleaves 4-H Club | 
					
					
						| 1106 | 
						Reynolds, Grace | 
						6348 | 
						 | 
						Green | 
						
							
						 | 
						Advanced Champion Glass Art | 
						Hamilton | 
						Sheridan Ag 4-H Club | 
					
					
						| 1107 | 
						Graham, Hattison | 
						6378 | 
						 | 
						Blue | 
						
							
						 | 
						 | 
						Hamilton | 
						Harey Hoppers 4-H Club | 
					
					
						| 1096 | 
						Harvey, Hannah | 
						6664 | 
						 | 
						Green | 
						
							
						 | 
						Advanced Reserve Champion String Art | 
						Hamilton | 
						 | 
					
					
						| 857 | 
						Kipp, Emily | 
						6665 | 
						 | 
						Green | 
						
							
						 | 
						Advanced Champion | 
						Hamilton | 
						 | 
					
					
						| 360 | 
						Adler, Brynleigh | 
						6668 | 
						 | 
						Green | 
						
							
						 | 
						 | 
						Hamilton | 
						 | 
					
					
						| 343 | 
						Hulen, Sophia | 
						6669 | 
						 | 
						Blue | 
						
							
						 | 
						 | 
						Hamilton | 
						 | 
					
					
						| 857 | 
						Kipp, Emily | 
						6671 | 
						 | 
						Green | 
						
							
						 | 
						Advanced Champion Ceramics, State Fair Selection | 
						Hamilton | 
						 | 
					
					
						| 738 | 
						Willis, Ava | 
						6673 | 
						 | 
						Green | 
						
							
						 | 
						Advanced Reserve Champion | 
						Hamilton | 
						 |