| 
							 Llama - Alpaca 
								/
							 Llama - Alpaca Show 
								/
							 1: Llama - Alpaca Showmanship
					 | 
				
					
						| 2005 | 
						Ethen, Audrey | 
						2633 | 
						 | 
						Purple | 
						
							
						 | 
						Interview Finalist, Second Place Senior Llama-Alpaca Showperson | 
						Benton | 
						Central MN Llama Club | 
					
					
						| 2013 | 
						Ferkinhoff, River (Alaina) | 
						2649 | 
						 | 
						Red | 
						
							
						 | 
						 | 
						Benton | 
						Central MN Llama Club | 
					
					
						| 2073 | 
						Hughes, Lila | 
						2744 | 
						 | 
						Purple | 
						
							
						 | 
						Third Place Senior Llama-Alpaca Showperson | 
						Benton | 
						Central MN Llama Club | 
					
					
						| 2262 | 
						Reisinger, Ann | 
						2985 | 
						 | 
						Red | 
						
							
						 | 
						 | 
						Benton | 
						Central MN Llama Club | 
					
					
						| 2273 | 
						Burroughs, Avery | 
						3002 | 
						 | 
						Red | 
						
							
						 | 
						 | 
						Washington | 
						Lucky Aces | 
					
					
						| 2274 | 
						Schlough, Claudia | 
						3012 | 
						 | 
						Blue | 
						
							
						 | 
						Fourth Place Senior Lama Showperson, Interview Finalist | 
						Benton | 
						Central MN Llama Club | 
					
					
						| 2277 | 
						Bye, Everett | 
						3017 | 
						 | 
						Red | 
						
							
						 | 
						Interview Finalist | 
						Washington | 
						St. Croix Clovers | 
					
					
						| 2278 | 
						Schlough, Monica | 
						3026 | 
						 | 
						Purple | 
						
							
						 | 
						Second Place Intermediate Llama-Alpaca Showperson | 
						Benton | 
						Central MN Llama Club | 
					
					
						| 2280 | 
						Bye, Raewynn | 
						3030 | 
						 | 
						Blue | 
						
							
						 | 
						 | 
						Washington | 
						St. Croix Clovers | 
					
					
						| 2376 | 
						Hines, Andrew | 
						3155 | 
						 | 
						Red | 
						
							
						 | 
						 | 
						Washington | 
						Country Cousins | 
					
					
						| 2436 | 
						Peltier, Kailyn | 
						3236 | 
						 | 
						Blue | 
						
							
						 | 
						 | 
						Washington | 
						Lucky Aces | 
					
					
						| 2441 | 
						Horgen, Sedonah | 
						3254 | 
						 | 
						Blue | 
						
							
						 | 
						Tenth Place Intermediate Llama-Alpaca Showperson | 
						Crow Wing | 
						Baxter Sandpipers | 
					
					
						| 2463 | 
						Schoonover , Taylor | 
						3287 | 
						 | 
						Red | 
						
							
						 | 
						Interview Champion | 
						Washington | 
						Town of May | 
					
					
						| 2511 | 
						Hill, Trynity | 
						3362 | 
						 | 
						Red | 
						
							
						 | 
						Interview Finalist | 
						Chippewa | 
						Cheerful Champs | 
					
					
						| 2592 | 
						Richter, Spencer | 
						3476 | 
						 | 
						Red | 
						
							
						 | 
						Interview Finalist | 
						Washington | 
						St. Croix Clovers | 
					
					
						| 2796 | 
						Clark, Renae | 
						3754 | 
						 | 
						Purple | 
						
							
						 | 
						Second Place Advanced Llama-Alpaca Showperson | 
						Mower | 
						Independent - Mower County | 
					
					
						| 2932 | 
						Slowinski, Nevaeh | 
						3958 | 
						 | 
						Red | 
						
							
						 | 
						 | 
						Mower | 
						Lyle Area Willing Workers | 
					
					
						| 2973 | 
						John, Kassandra | 
						4005 | 
						 | 
						Red | 
						
							
						 | 
						 | 
						Mille Lacs | 
						CHEMA Comets | 
					
					
						| 2974 | 
						Silbaugh, Meryn | 
						4009 | 
						 | 
						Red | 
						
							
						 | 
						 | 
						Mower | 
						Enterprise | 
					
					
						| 2975 | 
						John, Tessa | 
						4013 | 
						 | 
						Red | 
						
							
						 | 
						 | 
						Mille Lacs | 
						CHEMA Comets | 
					
					
						| 3048 | 
						Behl, Abigail | 
						4120 | 
						 | 
						Blue | 
						
							
						 | 
						Ninth Place Advanced Llama-Alpaca Showperson | 
						Kandiyohi | 
						St. Johns Roadrunners | 
					
					
						| 3058 | 
						Bergh, Erynn | 
						4139 | 
						 | 
						Red | 
						
							
						 | 
						 | 
						Kandiyohi | 
						St. Johns Roadrunners | 
					
					
						| 3305 | 
						Schneider, Korra | 
						4499 | 
						 | 
						Blue | 
						
							
						 | 
						Fifth Place Intermediate Llama-Alpaca Showperson, Interview Finalist | 
						Kandiyohi | 
						Little Crow | 
					
					
						| 3521 | 
						Braband, Jameson | 
						4811 | 
						 | 
						Red | 
						
							
						 | 
						 | 
						Carver | 
						Sugar City | 
					
					
						| 3528 | 
						Brandenburg, Gavin | 
						4824 | 
						 | 
						Red | 
						
							
						 | 
						 | 
						Carver | 
						Mayer Riverside | 
					
					
						| 3571 | 
						DeVries, Flora | 
						4890 | 
						 | 
						Blue | 
						
							
						 | 
						Fourth Place Advanced Llama-Alpaca Showperson, Interview Finalist | 
						Carver | 
						Sugar City | 
					
					
						| 3575 | 
						Edison, Eleanor  | 
						4897 | 
						 | 
						Blue | 
						
							
						 | 
						Sixth Place Senior Llama-Alpaca Showperson | 
						Carver | 
						Sugar City | 
					
					
						| 3582 | 
						Engesser, Annabelle | 
						4912 | 
						 | 
						Purple | 
						
							
						 | 
						First Place Intermediate Llama-Alpaca Showperson, Interview Finalist | 
						Carver | 
						Sugar City | 
					
					
						| 3745 | 
						Intihar, Daryl | 
						5114 | 
						 | 
						Red | 
						
							
						 | 
						 | 
						Carver | 
						Sugar City | 
					
					
						| 3752 | 
						Karger, Kenzington-Jo | 
						5124 | 
						 | 
						Blue | 
						
							
						 | 
						 | 
						Carver | 
						Sugar City | 
					
					
						| 3755 | 
						Lane, Maddie | 
						5136 | 
						 | 
						Purple | 
						
							
						 | 
						Interview Finalist, Third Place Advanced Llama-Alpaca Showperson | 
						Carver | 
						Sugar City | 
					
					
						| 3756 | 
						Larsen, Alivia | 
						5140 | 
						 | 
						Blue | 
						
							
						 | 
						Interview Finalist, Seventh Place Advanced Llama-Alpaca Showperson | 
						Carver | 
						Sugar City | 
					
					
						| 3098 | 
						Meyer, Haylie | 
						5152 | 
						 | 
						Red | 
						
							
						 | 
						 | 
						Mower | 
						 | 
					
					
						| 3099 | 
						Meyer, Heather | 
						5157 | 
						 | 
						Blue | 
						
							
						 | 
						Sixth Place Intermediate Llama-Alpaca Showperson | 
						Mower | 
						 | 
					
					
						| 2972 | 
						Smith, Amy | 
						5161 | 
						 | 
						Blue | 
						
							
						 | 
						Fifth Place Advanced Llama-Alpaca Showperson, Interview Champion | 
						Mower | 
						 | 
					
					
						| 3761 | 
						Olson, Cecelia | 
						5169 | 
						 | 
						Blue | 
						
							
						 | 
						 | 
						Chippewa | 
						Cheerful Champs | 
					
					
						| 1691 | 
						Kragh, Emerson  | 
						5177 | 
						 | 
						Blue | 
						
							
						 | 
						Eighth Place Advanced Llama-Alpaca Showperson | 
						Chippewa | 
						 | 
					
					
						| 3770 | 
						Nelson-Kumar, Ava | 
						5198 | 
						 | 
						Purple | 
						
							
						 | 
						Champion Advanced Showmanship, Interview Finalist | 
						Carver | 
						Sugar City | 
					
					
						| 3772 | 
						Mulwee, Audrey | 
						5202 | 
						 | 
						Blue | 
						
							
						 | 
						Sixth Place Advanced Llama-Alpaca Showperson | 
						Carver | 
						Sugar City | 
					
					
						| 3776 | 
						Nienhuis, Nya | 
						5210 | 
						 | 
						Red | 
						
							
						 | 
						Interview Champion | 
						Carver | 
						Sugar City | 
					
					
						| 3782 | 
						Parrington, Ellie | 
						5220 | 
						 | 
						Blue | 
						
							
						 | 
						Fifth Place Senior Llama-Alpaca Showperson | 
						Carver | 
						Sugar City | 
					
					
						| 3789 | 
						Robinson, Katie | 
						5234 | 
						 | 
						Blue | 
						
							
						 | 
						Seventh Place Senior Llama-Alpaca Showperson | 
						Carver | 
						Sugar City | 
					
					
						| 3792 | 
						Romenesko, Mallory | 
						5241 | 
						 | 
						Red | 
						
							
						 | 
						 | 
						Carver | 
						Sugar City | 
					
					
						| 3919 | 
						Gleis, Kendra | 
						5410 | 
						 | 
						Red | 
						
							
						 | 
						 | 
						Murray | 
						Lakers | 
					
					
						| 4129 | 
						Moen, Alissa | 
						5692 | 
						 | 
						Blue | 
						
							
						 | 
						Tenth Place Advanced Llama-Alpaca Showperson | 
						Lyon | 
						Stanley Busy Beavers | 
					
					
						| 4152 | 
						Wisdom, Annsleigh | 
						5722 | 
						 | 
						Blue | 
						
							
						 | 
						 | 
						Lyon | 
						SW MN Lama | 
					
					
						| 4159 | 
						Porter, Leighton  | 
						5733 | 
						 | 
						Red | 
						
							
						 | 
						 | 
						Lyon | 
						SW MN Lama | 
					
					
						| 4168 | 
						Odegaard, Addie | 
						5748 | 
						 | 
						Blue | 
						
							
						 | 
						 | 
						Lyon | 
						SW MN Lama | 
					
					
						| 4170 | 
						Odegaard, Lucy | 
						5756 | 
						 | 
						Blue | 
						
							
						 | 
						Interview Finalist | 
						Lyon | 
						SW MN Lama | 
					
					
						| 4179 | 
						Evans, Axel | 
						5769 | 
						 | 
						Blue | 
						
							
						 | 
						Eighth Place Intermediate Llama-Alpaca Showperson | 
						Lyon | 
						SW MN Lama |