| 
							 04B Market Lamb 
								/
							 Market Lamb 
								/
							 19810: Market Lamb
					 | 
				
					
						| 290 | 
						Fortner, Brenden | 
						1308 | 
						 | 
						Blue | 
						
							2nd
						 | 
						 | 
						Gallia | 
						Early Birds | 
					
					
						| 337 | 
						Massie, Gretta  | 
						1322 | 
						 | 
						Blue | 
						
							3rd
						 | 
						 | 
						Gallia | 
						Raccoon Rowdies | 
					
					
						| 347 | 
						Graham, Jane | 
						1395 | 
						 | 
						Blue | 
						
							2nd
						 | 
						3rd Overall Market Lamb, Highest Placing Market Lamb Born and Raised in Gallia County in Top Ten - Willis Funeral Home $250 | 
						Gallia | 
						Triangle | 
					
					
						| 347 | 
						Graham, Jane | 
						1395 | 
						 | 
						 | 
						
							3rd
						 | 
						3rd Overall Market Lamb | 
						Gallia | 
						Triangle | 
					
					
						| 347 | 
						Graham, Jane | 
						1434 | 
						 | 
						Blue | 
						
							2nd
						 | 
						 | 
						Gallia | 
						Triangle | 
					
					
						| 326 | 
						Beaver, Madison | 
						1458 | 
						 | 
						Blue | 
						
							2nd
						 | 
						 | 
						Gallia | 
						Thivener Pioneers | 
					
					
						| 368 | 
						Swindler, Tristin | 
						1475 | 
						 | 
						Blue | 
						
							6th
						 | 
						 | 
						Gallia | 
						Pairs & Spares | 
					
					
						| 368 | 
						Swindler, Tristin | 
						1477 | 
						 | 
						Blue | 
						
							4th
						 | 
						 | 
						Gallia | 
						Pairs & Spares | 
					
					
						| 326 | 
						Beaver, Madison | 
						1514 | 
						 | 
						Blue | 
						
							5th
						 | 
						 | 
						Gallia | 
						Thivener Pioneers | 
					
					
						| 370 | 
						Graham, Aftyn | 
						1563 | 
						 | 
						Blue | 
						
							4th
						 | 
						 | 
						Gallia | 
						Triangle | 
					
					
						| 370 | 
						Graham, Aftyn | 
						1566 | 
						 | 
						Blue | 
						
							1st
						 | 
						3rd Overall Market Lamb, Class 3 Champion Market Lamb  Banner - Clark Club Lambs, Class Winner | 
						Gallia | 
						Triangle | 
					
					
						| 370 | 
						Graham, Aftyn | 
						1566 | 
						 | 
						 | 
						
							3rd
						 | 
						3rd Overall Market Lamb | 
						Gallia | 
						Triangle | 
					
					
						| 385 | 
						Clagg, Azelynn | 
						1638 | 
						 | 
						Blue | 
						
							7th
						 | 
						 | 
						Gallia | 
						Rio Hopefuls | 
					
					
						| 396 | 
						Clagg, Adryelle | 
						1668 | 
						 | 
						Blue | 
						
							7th
						 | 
						 | 
						Gallia | 
						Rio Hopefuls | 
					
					
						| 397 | 
						Clagg, Kynlee | 
						1670 | 
						 | 
						Blue | 
						
							4th
						 | 
						 | 
						Gallia | 
						Rio Hopefuls | 
					
					
						| 376 | 
						Price, Haley | 
						1703 | 
						 | 
						Blue | 
						
							5th
						 | 
						 | 
						Gallia | 
						Raccoon Valley Livestock Club | 
					
					
						| 376 | 
						Price, Haley | 
						1704 | 
						 | 
						Blue | 
						
							6th
						 | 
						 | 
						Gallia | 
						Raccoon Valley Livestock Club | 
					
					
						| 438 | 
						McWhorter, Jacey | 
						1857 | 
						 | 
						Blue | 
						
							3rd
						 | 
						 | 
						Gallia | 
						For His Glory | 
					
					
						| 444 | 
						McWhorter, Molly | 
						1873 | 
						 | 
						Blue | 
						
							1st
						 | 
						2nd Overall Market Lamb, Class 7 Champion Market Lamb  Banner - Steve and Carol Beaver, Class Winner | 
						Gallia | 
						For His Glory | 
					
					
						| 444 | 
						McWhorter, Molly | 
						1873 | 
						 | 
						 | 
						
							2nd
						 | 
						Reserve Champion - 2nd Overall Market Lamb | 
						Gallia | 
						For His Glory | 
					
					
						| 451 | 
						Payne, Ella | 
						1925 | 
						 | 
						Blue | 
						
							3rd
						 | 
						 | 
						Gallia | 
						Raccoon Valley Livestock Club | 
					
					
						| 419 | 
						Powell, Keaton | 
						2161 | 
						 | 
						Blue | 
						
							6th
						 | 
						 | 
						Gallia | 
						Show Stoppers | 
					
					
						| 419 | 
						Powell, Keaton | 
						2162 | 
						 | 
						Blue | 
						
							8th
						 | 
						 | 
						Gallia | 
						Show Stoppers | 
					
					
						| 453 | 
						Payne, Corbin | 
						2213 | 
						 | 
						Blue | 
						
							1st
						 | 
						4th Overall Market Lamb, Class 6 Champion Market Lamb  Banner - Clark Club Lambs, Class Winner | 
						Gallia | 
						Raccoon Valley Livestock Club | 
					
					
						| 453 | 
						Payne, Corbin | 
						2213 | 
						 | 
						 | 
						
							4th
						 | 
						4th Overall Market Lamb | 
						Gallia | 
						Raccoon Valley Livestock Club | 
					
					
						| 534 | 
						Taylor, Hattie  | 
						2324 | 
						 | 
						Blue | 
						
							1st
						 | 
						Class 1 Champion Market Lamb  Banner - Clark Club Lambs, Class Winner | 
						Gallia | 
						Raccoon Valley Livestock Club | 
					
					
						| 534 | 
						Taylor, Hattie  | 
						2325 | 
						 | 
						Blue | 
						
							1st
						 | 
						Class 2 Champion Market Lamb  Banner - Forgey Club Lambs, Class Winner | 
						Gallia | 
						Raccoon Valley Livestock Club | 
					
					
						| 534 | 
						Taylor, Hattie  | 
						2326 | 
						 | 
						Blue | 
						
							3rd
						 | 
						 | 
						Gallia | 
						Raccoon Valley Livestock Club | 
					
					
						| 531 | 
						Taylor, Josie | 
						2368 | 
						 | 
						Blue | 
						
							2nd
						 | 
						6th Overall Market Lamb | 
						Gallia | 
						Raccoon Valley Livestock Club | 
					
					
						| 531 | 
						Taylor, Josie | 
						2368 | 
						 | 
						 | 
						
							6th
						 | 
						6th Overall Market Lamb | 
						Gallia | 
						Raccoon Valley Livestock Club | 
					
					
						| 531 | 
						Taylor, Josie | 
						2369 | 
						 | 
						Blue | 
						
							3rd
						 | 
						 | 
						Gallia | 
						Raccoon Valley Livestock Club | 
					
					
						| 531 | 
						Taylor, Josie | 
						2370 | 
						 | 
						Blue | 
						
							2nd
						 | 
						 | 
						Gallia | 
						Raccoon Valley Livestock Club | 
					
					
						| 559 | 
						Roberts, Shiloh | 
						2382 | 
						 | 
						Blue | 
						
							6th
						 | 
						 | 
						Gallia | 
						Raccoon Valley Livestock Club | 
					
					
						| 74 | 
						Coury , Harper | 
						2492 | 
						 | 
						Blue | 
						
							5th
						 | 
						 | 
						Gallia | 
						Early Birds | 
					
					
						| 598 | 
						Clark, Sophie | 
						2592 | 
						 | 
						Blue | 
						
							10th
						 | 
						 | 
						Gallia | 
						Country To The Core | 
					
					
						| 811 | 
						Caldwell, Jaryn | 
						2613 | 
						 | 
						Blue | 
						
							6th
						 | 
						 | 
						Gallia | 
						Triangle | 
					
					
						| 811 | 
						Caldwell, Jaryn | 
						2614 | 
						 | 
						Blue | 
						
							7th
						 | 
						 | 
						Gallia | 
						Triangle | 
					
					
						| 451 | 
						Payne, Ella | 
						2640 | 
						 | 
						Blue | 
						
							4th
						 | 
						 | 
						Gallia | 
						Raccoon Valley Livestock Club | 
					
					
						| 213 | 
						Beaver, Eloise | 
						2666 | 
						 | 
						Blue | 
						
							5th
						 | 
						 | 
						Gallia | 
						Thivener Pioneers | 
					
					
						| 110 | 
						Clark, Gracyn | 
						2675 | 
						 | 
						Blue | 
						
							1st
						 | 
						Class 9 Champion Market Lamb  Banner - Seidel Show Stock, Class Winner | 
						Gallia | 
						Gallipolis FFA |