| 
							 Swine 
								/
							 Swine Barrows 
								/
							 501003 : Duroc Barrow
					 | 
				
					
						| 282 | 
						Kauffman, Hunter | 
						488 | 
						 | 
						 | 
						
							
						 | 
						10 year member | 
						Elkhart | 
						Elkhart County 4-H Swine Club | 
					
					
						| 831 | 
						Hansen , Adrienne  | 
						1635 | 
						 | 
						 | 
						
							2nd
						 | 
						 | 
						Elkhart | 
						Elkhart County 4-H Swine Club | 
					
					
						| 833 | 
						Johnson, Evan | 
						1643 | 
						 | 
						 | 
						
							
						 | 
						Retiring member | 
						Elkhart | 
						Elkhart County 4-H Swine Club | 
					
					
						| 864 | 
						Schwartz, Celicia | 
						1714 | 
						 | 
						 | 
						
							5th
						 | 
						 | 
						Elkhart | 
						Elkhart County 4-H Swine Club | 
					
					
						| 409 | 
						Fervida, Gretchen | 
						1868 | 
						 | 
						 | 
						
							3rd
						 | 
						 | 
						Elkhart | 
						Elkhart County 4-H Swine Club | 
					
					
						| 939 | 
						Lee, Hunter | 
						2069 | 
						 | 
						 | 
						
							5th
						 | 
						 | 
						Elkhart | 
						Elkhart County 4-H Swine Club | 
					
					
						| 962 | 
						Warren, Mason | 
						2155 | 
						 | 
						 | 
						
							
						 | 
						10 year member | 
						Elkhart | 
						Elkhart County 4-H Swine Club | 
					
					
						| 1058 | 
						Miller, Cali | 
						2555 | 
						 | 
						 | 
						
							4th
						 | 
						 | 
						Elkhart | 
						Elkhart County 4-H Swine Club | 
					
					
						| 387 | 
						Kieffer, Maxwell | 
						2650 | 
						 | 
						 | 
						
							5th
						 | 
						 | 
						Elkhart | 
						Elkhart County 4-H Swine Club | 
					
					
						| 1185 | 
						Garber, Brant | 
						2988 | 
						 | 
						 | 
						
							5th
						 | 
						 | 
						Elkhart | 
						Elkhart County 4-H Swine Club | 
					
					
						| 1272 | 
						Weldy, Marie | 
						3349 | 
						 | 
						 | 
						
							4th
						 | 
						 | 
						Elkhart | 
						Elkhart County 4-H Swine Club | 
					
					
						| 1427 | 
						Mattern, Brennan | 
						4004 | 
						 | 
						 | 
						
							3rd
						 | 
						 | 
						Elkhart | 
						Elkhart County 4-H Swine Club | 
					
					
						| 1488 | 
						Lantzer, Braxton | 
						4352 | 
						 | 
						 | 
						
							5th
						 | 
						 | 
						Elkhart | 
						Elkhart County 4-H Swine Club | 
					
					
						| 1541 | 
						Weldy, Noa | 
						4528 | 
						 | 
						 | 
						
							3rd
						 | 
						 | 
						Elkhart | 
						Elkhart County 4-H Swine Club | 
					
					
						| 1746 | 
						Branneman, Trey | 
						5703 | 
						 | 
						 | 
						
							1st
						 | 
						 | 
						Elkhart | 
						Elkhart County 4-H Swine Club | 
					
					
						| 1761 | 
						Kritzman , Macy  | 
						5824 | 
						 | 
						 | 
						
							1st
						 | 
						 | 
						Elkhart | 
						Elkhart County 4-H Swine Club | 
					
					
						| 1775 | 
						Weldy, Rhenn | 
						5868 | 
						 | 
						 | 
						
							2nd
						 | 
						 | 
						Elkhart | 
						Elkhart County 4-H Swine Club | 
					
					
						| 1780 | 
						Wuthrich, Kylin | 
						5929 | 
						 | 
						 | 
						
							2nd
						 | 
						 | 
						Elkhart | 
						Elkhart County 4-H Swine Club | 
					
					
						| 1840 | 
						Gibson, Adilyn | 
						6388 | 
						 | 
						 | 
						
							5th
						 | 
						 | 
						Elkhart | 
						Elkhart County 4-H Swine Club | 
					
					
						| 1902 | 
						Croner, Caroline | 
						6682 | 
						 | 
						 | 
						
							1st
						 | 
						 | 
						Elkhart | 
						Elkhart County 4-H Swine Club | 
					
					
						| 2018 | 
						Yoder, Marin | 
						7339 | 
						 | 
						 | 
						
							4th
						 | 
						 | 
						Elkhart | 
						Elkhart County 4-H Swine Club | 
					
					
						| 2066 | 
						Park, Ty | 
						7651 | 
						 | 
						Purple | 
						
							1st
						 | 
						Champion Duroc Barrow | 
						Elkhart | 
						Elkhart County 4-H Swine Club | 
					
					
						| 2083 | 
						Gill, Harper | 
						7709 | 
						 | 
						 | 
						
							4th
						 | 
						 | 
						Elkhart | 
						Elkhart County 4-H Swine Club | 
					
					
						| 2344 | 
						Baierle, Natalia | 
						8870 | 
						 | 
						 | 
						
							4th
						 | 
						 | 
						Elkhart | 
						Elkhart County 4-H Swine Club | 
					
					
						| 2434 | 
						Yoder , Grae  | 
						9041 | 
						 | 
						 | 
						
							4th
						 | 
						 | 
						Elkhart | 
						Elkhart County 4-H Swine Club | 
					
					
						| 2435 | 
						Yoder, Sade | 
						9045 | 
						 | 
						 | 
						
							2nd
						 | 
						 | 
						Elkhart | 
						Elkhart County 4-H Swine Club | 
					
					
						| 2443 | 
						Kingdon, Lauren | 
						9096 | 
						 | 
						 | 
						
							2nd
						 | 
						 | 
						Elkhart | 
						Elkhart County 4-H Swine Club | 
					
					
						| 2455 | 
						Buss, Benjamin | 
						9160 | 
						 | 
						 | 
						
							3rd
						 | 
						 | 
						Elkhart | 
						Elkhart County 4-H Swine Club | 
					
					
						| 487 | 
						Neff, Ellianne | 
						9587 | 
						 | 
						 | 
						
							3rd
						 | 
						 | 
						Elkhart | 
						Elkhart County 4-H Swine Club | 
					
					
						| 2786 | 
						Riley, Corbin | 
						10404 | 
						 | 
						 | 
						
							3rd
						 | 
						 | 
						Elkhart | 
						 | 
					
					
						| 1946 | 
						Yoder, Harper | 
						10420 | 
						 | 
						 | 
						
							2nd
						 | 
						 | 
						Elkhart | 
						 | 
					
					
						| 2011 | 
						Hartzell, Ben | 
						10428 | 
						 | 
						 | 
						
							1st
						 | 
						 | 
						Elkhart | 
						 | 
					
			
			
				
					| 
							 Swine 
								/
							 Swine Barrows 
								/
							 501004 : Hampshire Barrow
					 | 
				
					
						| 864 | 
						Schwartz, Celicia | 
						1713 | 
						 | 
						 | 
						
							5th
						 | 
						 | 
						Elkhart | 
						Elkhart County 4-H Swine Club | 
					
					
						| 915 | 
						Anglemyer, Delaney | 
						1940 | 
						 | 
						 | 
						
							1st
						 | 
						 | 
						Elkhart | 
						Elkhart County 4-H Swine Club | 
					
					
						| 386 | 
						Kieffer, Caroline | 
						2647 | 
						 | 
						 | 
						
							2nd
						 | 
						 | 
						Elkhart | 
						Elkhart County 4-H Swine Club | 
					
					
						| 1229 | 
						Morehouse, Macy | 
						3189 | 
						 | 
						 | 
						
							2nd
						 | 
						 | 
						Elkhart | 
						Elkhart County 4-H Swine Club | 
					
					
						| 1232 | 
						Morehouse, Owen | 
						3206 | 
						 | 
						 | 
						
							5th
						 | 
						 | 
						Elkhart | 
						Elkhart County 4-H Swine Club | 
					
					
						| 1953 | 
						Yoder, Hadley | 
						6971 | 
						 | 
						Purple | 
						
							1st
						 | 
						Champion Hampshire Barrow | 
						Elkhart | 
						Elkhart County 4-H Swine Club | 
					
					
						| 2066 | 
						Park, Ty | 
						7650 | 
						 | 
						 | 
						
							3rd
						 | 
						 | 
						Elkhart | 
						Elkhart County 4-H Swine Club | 
					
					
						| 2257 | 
						Miller, Jackson | 
						8368 | 
						 | 
						 | 
						
							3rd
						 | 
						 | 
						Elkhart | 
						Elkhart County 4-H Swine Club | 
					
					
						| 2261 | 
						Yerger, Adeline | 
						8390 | 
						 | 
						 | 
						
							4th
						 | 
						 | 
						Elkhart | 
						Elkhart County 4-H Swine Club | 
					
					
						| 2400 | 
						Clayton, Cohen | 
						8960 | 
						 | 
						 | 
						
							4th
						 | 
						 | 
						Elkhart | 
						Elkhart County 4-H Swine Club | 
					
					
						| 2486 | 
						Wolfe , Emmett | 
						9405 | 
						 | 
						 | 
						
							2nd
						 | 
						 | 
						Elkhart | 
						Elkhart County 4-H Swine Club | 
					
					
						| 2489 | 
						Wolfe, Jarrett | 
						9426 | 
						 | 
						Lavender | 
						
							1st
						 | 
						Reserve Champion Hampshire Barrow | 
						Elkhart | 
						Elkhart County 4-H Swine Club |