| 
							 Judging Contests 
								/
							 Photography Judging Contest 
								/
							 5986: Intermediate Photography Judging Contestant
					 | 
				
					
						| 945 | 
						Mettlen, J.D. | 
						3922 | 
						 | 
						 | 
						
							
						 | 
						50th | 
						Central Kansas District, Saline County | 
						 | 
					
					
						| 930 | 
						Page, Parker | 
						3923 | 
						 | 
						 | 
						
							
						 | 
						8th | 
						Central Kansas District, Saline County | 
						 | 
					
					
						| 980 | 
						Page, Oscar | 
						3924 | 
						 | 
						 | 
						
							
						 | 
						53rd | 
						Central Kansas District, Saline County | 
						 | 
					
					
						| 1057 | 
						Stout, JayLynn  | 
						3986 | 
						 | 
						 | 
						
							
						 | 
						64th | 
						Central Kansas District, Ottawa County | 
						 | 
					
					
						| 1884 | 
						Braddy, Willow | 
						4162 | 
						 | 
						 | 
						
							
						 | 
						78th | 
						Cottonwood District, Barton County | 
						Hoisington Jets | 
					
					
						| 1117 | 
						Barten, Eivin | 
						4242 | 
						 | 
						 | 
						
							
						 | 
						32nd | 
						Riley County | 
						 | 
					
					
						| 479 | 
						Langill, Corabelle | 
						4444 | 
						 | 
						 | 
						
							
						 | 
						26th | 
						Meadowlark District, Nemaha County | 
						 | 
					
					
						| 2199 | 
						Morgan, Asher | 
						4875 | 
						 | 
						 | 
						
							
						 | 
						6th | 
						Douglas County | 
						Clinton Eagles | 
					
					
						| 1947 | 
						Gillespie, Gabriella | 
						5311 | 
						 | 
						 | 
						
							
						 | 
						60th | 
						Reno County | 
						Thomadora | 
					
					
						| 724 | 
						Gillespie, Avery | 
						5315 | 
						 | 
						 | 
						
							
						 | 
						34th | 
						Reno County | 
						Thomadora | 
					
					
						| 625 | 
						Ehling, Baylor | 
						5318 | 
						 | 
						 | 
						
							
						 | 
						55th | 
						Reno County | 
						Western Reno County 4-H Club | 
					
					
						| 1547 | 
						Kerschner, Tinley | 
						5321 | 
						 | 
						 | 
						
							
						 | 
						78th | 
						Reno County | 
						Buhler | 
					
					
						| 2425 | 
						Culp, Lainey | 
						5369 | 
						 | 
						 | 
						
							
						 | 
						36th | 
						Douglas County | 
						Lone Star | 
					
					
						| 2560 | 
						Jost, Ethan | 
						5684 | 
						 | 
						 | 
						
							
						 | 
						37th | 
						Meadowlark District, Nemaha County | 
						Stateliners | 
					
					
						| 2640 | 
						Han, Jacob | 
						5852 | 
						 | 
						 | 
						
							
						 | 
						45th | 
						Southwind District, Neosho County | 
						Hillcrest | 
					
					
						| 2794 | 
						Schrader, Elijah | 
						6166 | 
						 | 
						 | 
						
							
						 | 
						31st | 
						Flint Hills District, Morris County | 
						Flint Hills | 
					
					
						| 2815 | 
						Jarvis, Brayden | 
						6246 | 
						 | 
						 | 
						
							
						 | 
						66th | 
						Flint Hills District, Morris County | 
						Flint Hills | 
					
					
						| 2625 | 
						Lautt, Jameson | 
						6287 | 
						 | 
						 | 
						
							
						 | 
						19th | 
						Flint Hills District, Morris County | 
						Willing Workers | 
					
					
						| 2474 | 
						Leming, Alyssa | 
						6362 | 
						 | 
						 | 
						
							
						 | 
						9th | 
						Douglas County | 
						Kanwaka | 
					
					
						| 2967 | 
						Jessup, Trace | 
						6553 | 
						 | 
						 | 
						
							
						 | 
						3rd | 
						West Plains District, Scott County | 
						Rising Star | 
					
					
						| 2969 | 
						Jessup, Piper | 
						6557 | 
						 | 
						 | 
						
							
						 | 
						11th | 
						West Plains District, Scott County | 
						Rising Star | 
					
					
						| 2806 | 
						Thibodeaux , Mariette  | 
						6619 | 
						 | 
						 | 
						
							
						 | 
						37th | 
						Flint Hills District, Morris County | 
						Flint Hills | 
					
					
						| 2350 | 
						Rodgers, Shayna | 
						6833 | 
						 | 
						 | 
						
							
						 | 
						54th | 
						Coffey County | 
						 | 
					
					
						| 642 | 
						Baxter, Anna  | 
						6863 | 
						 | 
						 | 
						
							
						 | 
						47th | 
						River Valley District, Clay County | 
						 | 
					
					
						| 744 | 
						Knepper, Keely | 
						6868 | 
						 | 
						 | 
						
							
						 | 
						21st | 
						River Valley District, Clay County | 
						 | 
					
					
						| 3156 | 
						Koenig, Clinton | 
						6996 | 
						 | 
						 | 
						
							
						 | 
						22nd | 
						Wildcat District, Crawford County | 
						Bone Creek | 
					
					
						| 184 | 
						Bilby, Jones | 
						6998 | 
						 | 
						 | 
						
							
						 | 
						70th | 
						Wildcat District, Wilson County | 
						 | 
					
					
						| 183 | 
						Bilby, Oliver | 
						6999 | 
						 | 
						 | 
						
							
						 | 
						62nd | 
						Wildcat District, Wilson County | 
						 | 
					
					
						| 141 | 
						Clark, Lexie | 
						7041 | 
						 | 
						 | 
						
							
						 | 
						9th | 
						River Valley District, Washington County | 
						 | 
					
					
						| 1543 | 
						Feight, Ruth | 
						7050 | 
						 | 
						 | 
						
							
						 | 
						13th | 
						River Valley District, Republic County | 
						Discovery | 
					
					
						| 142 | 
						Clark, Trevor | 
						7055 | 
						 | 
						 | 
						
							
						 | 
						3rd | 
						River Valley District, Washington County | 
						 | 
					
					
						| 3183 | 
						Uffman, Justus | 
						7061 | 
						 | 
						 | 
						
							
						 | 
						69th | 
						River Valley District, Washington County | 
						Linn Livewires | 
					
					
						| 1493 | 
						Carlgren, Blakely | 
						7078 | 
						 | 
						 | 
						
							
						 | 
						58th | 
						River Valley District, Republic County | 
						 | 
					
					
						| 1767 | 
						Woodard, Carter | 
						7088 | 
						 | 
						 | 
						
							
						 | 
						40th | 
						River Valley District, Republic County | 
						 | 
					
					
						| 1177 | 
						Woodard, Chloe | 
						7089 | 
						 | 
						 | 
						
							
						 | 
						75th | 
						River Valley District, Republic County | 
						 | 
					
					
						| 3191 | 
						Giger, Hadden | 
						7091 | 
						 | 
						 | 
						
							
						 | 
						29th | 
						Flint Hills District, Chase County | 
						Gladstone | 
					
					
						| 3201 | 
						Hansford, Heidi | 
						7111 | 
						 | 
						 | 
						
							
						 | 
						13th | 
						Flint Hills District, Chase County | 
						Gladstone | 
					
					
						| 165 | 
						Eisele, Lane | 
						7114 | 
						 | 
						 | 
						
							
						 | 
						47th | 
						Wildcat District, Wilson County | 
						 | 
					
					
						| 3202 | 
						Hodges, Archer | 
						7120 | 
						 | 
						 | 
						
							
						 | 
						78th | 
						Flint Hills District, Chase County | 
						Diamond | 
					
					
						| 3228 | 
						Lauer, Enley | 
						7184 | 
						 | 
						 | 
						
							
						 | 
						62nd | 
						Flint Hills District, Chase County | 
						Diamond | 
					
					
						| 3367 | 
						Schrader, Anton | 
						7573 | 
						 | 
						 | 
						
							
						 | 
						2nd | 
						Wabaunsee County | 
						 | 
					
					
						| 3597 | 
						Participant, Lynden | 
						8158 | 
						 | 
						 | 
						
							
						 | 
						51st | 
						Phillips-Rooks District, Rooks County | 
						Palco | 
					
					
						| 1956 | 
						Lefert, Roper | 
						8169 | 
						 | 
						 | 
						
							
						 | 
						67th | 
						Chisholm Trail District, Dickinson County | 
						 | 
					
					
						| 2176 | 
						Kuntz, Lorelai | 
						8171 | 
						 | 
						 | 
						
							
						 | 
						17th | 
						Chisholm Trail District, Dickinson County | 
						Fragrant Hilltoppers | 
					
					
						| 3602 | 
						Hemmy, Dyllen | 
						8173 | 
						 | 
						 | 
						
							
						 | 
						30th | 
						Chisholm Trail District, Dickinson County | 
						Solomon Wranglers | 
					
					
						| 2736 | 
						Crisler, Bryn | 
						8329 | 
						 | 
						 | 
						
							
						 | 
						13th | 
						West Plains District, Scott County | 
						 | 
					
					
						| 1963 | 
						Humphrey, Leah | 
						8536 | 
						 | 
						 | 
						
							
						 | 
						64th | 
						Rolling Prairie District, Elk County | 
						Moline Shining Star | 
					
					
						| 1980 | 
						Stewart, Allison | 
						8538 | 
						 | 
						 | 
						
							
						 | 
						68th | 
						Rolling Prairie District, Elk County | 
						Grenola Jayhawkers | 
					
					
						| 1946 | 
						Cucar, Noah | 
						8540 | 
						 | 
						 | 
						
							
						 | 
						40th | 
						Rolling Prairie District, Elk County | 
						Flint Hill Boosters | 
					
					
						| 1957 | 
						Griesel, Jaycee | 
						8541 | 
						 | 
						 | 
						
							
						 | 
						77th | 
						Rolling Prairie District, Elk County | 
						Flint Hill Boosters |