| 
							 Livestock: Sheep 
								/
							 Breeding Sheep 
								/
							 180: Breeding Ewe Lamb Blackface Breeds
					 | 
				
					
						| 408 | 
						Ledingham, Makayla | 
						2242 | 
						 | 
						 | 
						
							7th
						 | 
						 | 
						Larimer | 
						Wagon Wheel 4-H Club | 
					
					
						| 47 | 
						Kitchen, Ty | 
						2434 | 
						 | 
						 | 
						
							1st
						 | 
						Fourth Overall Breeding Ewe | 
						Larimer | 
						Berthoud Highlanders 4-H Club | 
					
					
						| 462 | 
						Bachman, Gavin | 
						2612 | 
						 | 
						 | 
						
							2nd
						 | 
						 | 
						Larimer | 
						Berthoud Highlanders 4-H Club | 
					
					
						| 462 | 
						Bachman, Gavin | 
						2613 | 
						 | 
						 | 
						
							6th
						 | 
						 | 
						Larimer | 
						Berthoud Highlanders 4-H Club | 
					
					
						| 470 | 
						Bachman, Grayson | 
						2657 | 
						 | 
						 | 
						
							3rd
						 | 
						 | 
						Larimer | 
						Berthoud Highlanders 4-H Club | 
					
					
						| 567 | 
						Sherk, Brooklynne | 
						3326 | 
						 | 
						 | 
						
							3rd
						 | 
						 | 
						Larimer | 
						Sagebrush Riders 4-H Club | 
					
					
						| 576 | 
						Starck, Kahl  | 
						3394 | 
						 | 
						 | 
						
							8th
						 | 
						 | 
						Larimer | 
						Sagebrush Riders 4-H Club | 
					
					
						| 579 | 
						Starck, Sawyer | 
						3402 | 
						 | 
						 | 
						
							4th
						 | 
						 | 
						Larimer | 
						Sagebrush Riders 4-H Club | 
					
					
						| 592 | 
						Prebish, Tobin | 
						3474 | 
						 | 
						 | 
						
							3rd
						 | 
						 | 
						Larimer | 
						Berthoud Highlanders 4-H Club | 
					
			
			
				
					| 
							 Livestock: Sheep 
								/
							 Market Sheep 
								/
							 110: Blackface Breeds
					 | 
				
					
						| 16 | 
						Johnson, Daniel | 
						60 | 
						 | 
						 | 
						
							8th
						 | 
						 | 
						Larimer | 
						Owl Canyon Critters 4-H Club | 
					
					
						| 62 | 
						Powell, Wyatt  | 
						165 | 
						 | 
						 | 
						
							4th
						 | 
						 | 
						Larimer | 
						Buckeye Buck 'n Ears 4-H Club | 
					
					
						| 96 | 
						Holman, Deena | 
						289 | 
						 | 
						 | 
						
							7th
						 | 
						 | 
						Larimer | 
						Buckeye Buck 'n Ears 4-H Club | 
					
					
						| 96 | 
						Holman, Deena | 
						290 | 
						 | 
						 | 
						
							6th
						 | 
						 | 
						Larimer | 
						Buckeye Buck 'n Ears 4-H Club | 
					
					
						| 97 | 
						Holman, Delanie | 
						293 | 
						 | 
						 | 
						
							7th
						 | 
						 | 
						Larimer | 
						Buckeye Buck 'n Ears 4-H Club | 
					
					
						| 97 | 
						Holman, Delanie | 
						294 | 
						 | 
						 | 
						
							8th
						 | 
						 | 
						Larimer | 
						Buckeye Buck 'n Ears 4-H Club | 
					
					
						| 112 | 
						Hardley, Audrianna | 
						329 | 
						 | 
						 | 
						
							3rd
						 | 
						 | 
						Larimer | 
						Buckeye Buck 'n Ears 4-H Club | 
					
					
						| 112 | 
						Hardley, Audrianna | 
						330 | 
						 | 
						 | 
						
							2nd
						 | 
						 | 
						Larimer | 
						Buckeye Buck 'n Ears 4-H Club | 
					
					
						| 114 | 
						Hardley, Colter | 
						335 | 
						 | 
						 | 
						
							7th
						 | 
						 | 
						Larimer | 
						Buckeye Buck 'n Ears 4-H Club | 
					
					
						| 114 | 
						Hardley, Colter | 
						336 | 
						 | 
						 | 
						
							4th
						 | 
						 | 
						Larimer | 
						Buckeye Buck 'n Ears 4-H Club | 
					
					
						| 75 | 
						McGuire, Kailey | 
						432 | 
						 | 
						 | 
						
							1st
						 | 
						 | 
						Larimer | 
						Sweetheart Riders 4-H Club | 
					
					
						| 75 | 
						McGuire, Kailey | 
						432 | 
						 | 
						 | 
						
							1st
						 | 
						Champion Heavy Weight Market Lamb, Third Overall Market Lamb | 
						Larimer | 
						Sweetheart Riders 4-H Club | 
					
					
						| 75 | 
						McGuire, Kailey | 
						433 | 
						 | 
						 | 
						
							2nd
						 | 
						 | 
						Larimer | 
						Sweetheart Riders 4-H Club | 
					
					
						| 135 | 
						Bopp, Brynlee | 
						563 | 
						 | 
						 | 
						
							5th
						 | 
						 | 
						Larimer | 
						Berthoud Highlanders 4-H Club | 
					
					
						| 135 | 
						Bopp, Brynlee | 
						564 | 
						 | 
						 | 
						
							4th
						 | 
						 | 
						Larimer | 
						Berthoud Highlanders 4-H Club | 
					
					
						| 192 | 
						Crego, Hadley | 
						832 | 
						 | 
						 | 
						
							1st
						 | 
						Reserve Champion Heavy Weight Market Lamb | 
						Larimer | 
						North Forty 4-H Club | 
					
					
						| 192 | 
						Crego, Hadley | 
						833 | 
						 | 
						 | 
						
							3rd
						 | 
						 | 
						Larimer | 
						North Forty 4-H Club | 
					
					
						| 216 | 
						Goss, Cheyanne | 
						955 | 
						 | 
						 | 
						
							1st
						 | 
						Reserve Champion Medium Heavy Weight Market Lamb | 
						Larimer | 
						Wagon Wheel 4-H Club | 
					
					
						| 219 | 
						Blum, Isaiah | 
						975 | 
						 | 
						 | 
						
							6th
						 | 
						High Gaining Market Lamb | 
						Larimer | 
						North Forty 4-H Club | 
					
					
						| 223 | 
						Seewald, Kinzlee | 
						977 | 
						 | 
						 | 
						
							2nd
						 | 
						 | 
						Larimer | 
						Sagebrush Riders 4-H Club | 
					
					
						| 223 | 
						Seewald, Kinzlee | 
						984 | 
						 | 
						 | 
						
							2nd
						 | 
						 | 
						Larimer | 
						Sagebrush Riders 4-H Club | 
					
					
						| 16 | 
						Johnson, Daniel | 
						1000 | 
						 | 
						 | 
						
							7th
						 | 
						 | 
						Larimer | 
						Owl Canyon Critters 4-H Club | 
					
					
						| 227 | 
						Johnson, George | 
						1003 | 
						 | 
						 | 
						
							6th
						 | 
						 | 
						Larimer | 
						Owl Canyon Critters 4-H Club | 
					
					
						| 227 | 
						Johnson, George | 
						1005 | 
						 | 
						 | 
						
							5th
						 | 
						 | 
						Larimer | 
						Owl Canyon Critters 4-H Club | 
					
					
						| 228 | 
						Johnson, Rebekah | 
						1009 | 
						 | 
						 | 
						
							4th
						 | 
						 | 
						Larimer | 
						Owl Canyon Critters 4-H Club | 
					
					
						| 228 | 
						Johnson, Rebekah | 
						1010 | 
						 | 
						 | 
						
							8th
						 | 
						 | 
						Larimer | 
						Owl Canyon Critters 4-H Club | 
					
					
						| 242 | 
						Crego, Lander | 
						1068 | 
						 | 
						 | 
						
							8th
						 | 
						 | 
						Larimer | 
						Cinch 'Em Up 4-H Club | 
					
					
						| 242 | 
						Crego, Lander | 
						1069 | 
						 | 
						 | 
						
							5th
						 | 
						 | 
						Larimer | 
						Cinch 'Em Up 4-H Club | 
					
					
						| 220 | 
						Blum, Micah | 
						1280 | 
						 | 
						 | 
						
							8th
						 | 
						 | 
						Larimer | 
						North Forty 4-H Club | 
					
					
						| 4 | 
						Fisher, John | 
						1372 | 
						 | 
						 | 
						
							5th
						 | 
						 | 
						Larimer | 
						Harmony Hustlers 4-H Club | 
					
					
						| 315 | 
						Dawdy, Brooklyn | 
						1607 | 
						 | 
						 | 
						
							3rd
						 | 
						 | 
						Larimer | 
						Wagon Wheel 4-H Club | 
					
					
						| 317 | 
						Walter, Camden  | 
						1614 | 
						 | 
						 | 
						
							1st
						 | 
						Fourth Overall Market Lamb, Reserve Champion Medium Weight Market Lamb | 
						Larimer | 
						Berthoud Highlanders 4-H Club |