| 
							 Livestock: Sheep 
								/
							 Market Sheep 
								/
							 110: Blackface Breeds
					 | 
				
					
						| 317 | 
						Walter, Camden  | 
						1614 | 
						 | 
						 | 
						
							4th
						 | 
						 | 
						Larimer | 
						Berthoud Highlanders 4-H Club | 
					
					
						| 317 | 
						Walter, Camden  | 
						1619 | 
						 | 
						 | 
						
							1st
						 | 
						 | 
						Larimer | 
						Berthoud Highlanders 4-H Club | 
					
					
						| 320 | 
						Walter , Easton | 
						1646 | 
						 | 
						 | 
						
							1st
						 | 
						Champion Light Weight Market Lamb | 
						Larimer | 
						Berthoud Highlanders 4-H Club | 
					
					
						| 320 | 
						Walter , Easton | 
						1647 | 
						 | 
						 | 
						
							2nd
						 | 
						Reserve Champion Light Weight Market Lamb | 
						Larimer | 
						Berthoud Highlanders 4-H Club | 
					
					
						| 370 | 
						Lacy, Josiah | 
						1962 | 
						 | 
						 | 
						
							3rd
						 | 
						 | 
						Larimer | 
						North Forty 4-H Club | 
					
					
						| 370 | 
						Lacy, Josiah | 
						1963 | 
						 | 
						 | 
						
							7th
						 | 
						 | 
						Larimer | 
						North Forty 4-H Club | 
					
					
						| 375 | 
						Haug, Leo | 
						1984 | 
						 | 
						 | 
						
							5th
						 | 
						 | 
						Larimer | 
						Rugged Roots 4-H Club | 
					
					
						| 220 | 
						Blum, Micah | 
						2103 | 
						 | 
						 | 
						
							5th
						 | 
						 | 
						Larimer | 
						North Forty 4-H Club | 
					
					
						| 222 | 
						Blum, Selah | 
						2114 | 
						 | 
						 | 
						
							3rd
						 | 
						 | 
						Larimer | 
						North Forty 4-H Club | 
					
					
						| 221 | 
						Blum, Moriah | 
						2133 | 
						 | 
						 | 
						
							6th
						 | 
						 | 
						Larimer | 
						North Forty 4-H Club | 
					
					
						| 221 | 
						Blum, Moriah | 
						2138 | 
						 | 
						 | 
						
							4th
						 | 
						 | 
						Larimer | 
						North Forty 4-H Club | 
					
					
						| 420 | 
						Haug, Thomas | 
						2294 | 
						 | 
						 | 
						
							9th
						 | 
						 | 
						Larimer | 
						Rugged Roots 4-H Club | 
					
					
						| 402 | 
						Stewart, Lillian | 
						2400 | 
						 | 
						 | 
						
							7th
						 | 
						 | 
						Larimer | 
						Rawhiders 2 4-H Club | 
					
					
						| 429 | 
						Stewart, Reagan | 
						2405 | 
						 | 
						 | 
						
							5th
						 | 
						 | 
						Larimer | 
						Rawhiders 2 4-H Club | 
					
					
						| 429 | 
						Stewart, Reagan | 
						2407 | 
						 | 
						 | 
						
							6th
						 | 
						 | 
						Larimer | 
						Rawhiders 2 4-H Club | 
					
					
						| 431 | 
						Hale, Anna | 
						2419 | 
						 | 
						 | 
						
							8th
						 | 
						 | 
						Larimer | 
						Spirit of the Poudre 4-H Club | 
					
					
						| 47 | 
						Kitchen, Ty | 
						2435 | 
						 | 
						 | 
						
							4th
						 | 
						 | 
						Larimer | 
						Berthoud Highlanders 4-H Club | 
					
					
						| 462 | 
						Bachman, Gavin | 
						2580 | 
						 | 
						 | 
						
							4th
						 | 
						 | 
						Larimer | 
						Berthoud Highlanders 4-H Club | 
					
					
						| 470 | 
						Bachman, Grayson | 
						2662 | 
						 | 
						 | 
						
							1st
						 | 
						 | 
						Larimer | 
						Berthoud Highlanders 4-H Club | 
					
					
						| 498 | 
						Hale, Anthony | 
						2919 | 
						 | 
						 | 
						
							6th
						 | 
						 | 
						Larimer | 
						Spirit of the Poudre 4-H Club | 
					
					
						| 531 | 
						Brown, Abigail | 
						3143 | 
						 | 
						 | 
						
							5th
						 | 
						 | 
						Larimer | 
						Livermore Wranglers 4-H Club | 
					
					
						| 538 | 
						Brown, Alessandra | 
						3155 | 
						 | 
						 | 
						
							6th
						 | 
						 | 
						Larimer | 
						Livermore Wranglers 4-H Club | 
					
					
						| 539 | 
						Brown, Lillian | 
						3162 | 
						 | 
						 | 
						
							7th
						 | 
						 | 
						Larimer | 
						Livermore Wranglers 4-H Club | 
					
					
						| 61 | 
						Patyk, Alaina | 
						3243 | 
						 | 
						 | 
						
							8th
						 | 
						 | 
						Larimer | 
						Bits & Pieces 4-H Club | 
					
					
						| 565 | 
						Thode, Kizzy | 
						3302 | 
						 | 
						 | 
						
							3rd
						 | 
						 | 
						Larimer | 
						Livermore Wranglers 4-H Club | 
					
					
						| 444 | 
						Croft, Riley | 
						3321 | 
						 | 
						 | 
						
							4th
						 | 
						 | 
						Larimer | 
						Twin Mounds 4-H Club | 
					
					
						| 568 | 
						Sherk, Saylor | 
						3323 | 
						 | 
						 | 
						
							3rd
						 | 
						 | 
						Larimer | 
						Sagebrush Riders 4-H Club | 
					
					
						| 567 | 
						Sherk, Brooklynne | 
						3331 | 
						 | 
						 | 
						
							2nd
						 | 
						 | 
						Larimer | 
						Sagebrush Riders 4-H Club | 
					
					
						| 288 | 
						Housden, Aynslee | 
						3358 | 
						 | 
						 | 
						
							2nd
						 | 
						 | 
						Larimer | 
						Bits & Pieces 4-H Club | 
					
					
						| 576 | 
						Starck, Kahl  | 
						3393 | 
						 | 
						 | 
						
							7th
						 | 
						 | 
						Larimer | 
						Sagebrush Riders 4-H Club | 
					
					
						| 579 | 
						Starck, Sawyer | 
						3399 | 
						 | 
						 | 
						
							2nd
						 | 
						 | 
						Larimer | 
						Sagebrush Riders 4-H Club | 
					
					
						| 579 | 
						Starck, Sawyer | 
						3401 | 
						 | 
						 | 
						
							3rd
						 | 
						 | 
						Larimer | 
						Sagebrush Riders 4-H Club | 
					
					
						| 592 | 
						Prebish, Tobin | 
						3471 | 
						 | 
						 | 
						
							2nd
						 | 
						 | 
						Larimer | 
						Berthoud Highlanders 4-H Club | 
					
					
						| 592 | 
						Prebish, Tobin | 
						3472 | 
						 | 
						 | 
						
							1st
						 | 
						 | 
						Larimer | 
						Berthoud Highlanders 4-H Club | 
					
					
						| 592 | 
						Prebish, Tobin | 
						3472 | 
						 | 
						 | 
						
							1st
						 | 
						Champion Medium Heavy Weight Market Lamb, Overall Grand Champion Market Lamb | 
						Larimer | 
						Berthoud Highlanders 4-H Club | 
					
					
						| 592 | 
						Prebish, Tobin | 
						3473 | 
						 | 
						 | 
						
							1st
						 | 
						 | 
						Larimer | 
						Berthoud Highlanders 4-H Club | 
					
					
						| 592 | 
						Prebish, Tobin | 
						3473 | 
						 | 
						 | 
						
							1st
						 | 
						Champion Medium Weight Market Lamb, Overall Reserve Grand Champion Market Lamb | 
						Larimer | 
						Berthoud Highlanders 4-H Club | 
					
					
						| 600 | 
						Brown, Kaitlyn Grace | 
						3491 | 
						 | 
						 | 
						
							3rd
						 | 
						 | 
						Larimer | 
						North Forty 4-H Club | 
					
					
						| 553 | 
						Juhl, Ellyanna | 
						3496 | 
						 | 
						 | 
						
							6th
						 | 
						 | 
						Larimer | 
						Harmony Hustlers 4-H Club | 
					
					
						| 47 | 
						Kitchen, Ty | 
						3723 | 
						 | 
						 | 
						
							4th
						 | 
						 | 
						Larimer | 
						Berthoud Highlanders 4-H Club | 
					
					
						| 47 | 
						Kitchen, Ty | 
						3733 | 
						 | 
						 | 
						
							6th
						 | 
						 | 
						Larimer | 
						Berthoud Highlanders 4-H Club | 
					
					
						| 470 | 
						Bachman, Grayson | 
						4116 | 
						 | 
						 | 
						
							5th
						 | 
						 | 
						Larimer | 
						 |