| 
							 35: 4-H PHOTOGRAPHY 
								/
							 Beginner (3 years experience or less) 
								/
							 101060: Color Photo
					 | 
				
					
						| 10 | 
						Rice, Zaylee | 
						225 | 
						Color 2 | 
						Blue | 
						
							
						 | 
						 | 
						21 Central, Edwards County | 
						Northern Star | 
					
					
						| 10 | 
						Rice, Zaylee | 
						226 | 
						Color 3 | 
						Purple | 
						
							
						 | 
						 | 
						21 Central, Edwards County | 
						Northern Star | 
					
					
						| 10 | 
						Rice, Zaylee | 
						227 | 
						Color 4 | 
						Blue | 
						
							
						 | 
						 | 
						21 Central, Edwards County | 
						Northern Star | 
					
					
						| 10 | 
						Rice, Zaylee | 
						228 | 
						Color 5 | 
						Purple | 
						
							
						 | 
						 | 
						21 Central, Edwards County | 
						Northern Star | 
					
					
						| 29 | 
						May, Colt | 
						373 | 
						 | 
						Purple | 
						
							
						 | 
						 | 
						21 Central, Edwards County | 
						Trenton Workers | 
					
					
						| 29 | 
						May, Colt | 
						374 | 
						 | 
						Blue | 
						
							
						 | 
						 | 
						21 Central, Edwards County | 
						Trenton Workers | 
					
					
						| 33 | 
						Schmitt, Emma | 
						423 | 
						Robin's eggs | 
						Blue | 
						
							
						 | 
						 | 
						21 Central, Edwards County | 
						Northern Star | 
					
					
						| 33 | 
						Schmitt, Emma | 
						426 | 
						Duck | 
						Blue | 
						
							
						 | 
						 | 
						21 Central, Edwards County | 
						Northern Star | 
					
					
						| 33 | 
						Schmitt, Emma | 
						427 | 
						Pink flower | 
						Blue | 
						
							
						 | 
						 | 
						21 Central, Edwards County | 
						Northern Star | 
					
					
						| 33 | 
						Schmitt, Emma | 
						435 | 
						Light pink flower | 
						Purple | 
						
							
						 | 
						 | 
						21 Central, Edwards County | 
						Northern Star | 
					
					
						| 34 | 
						Holguin, Elena | 
						442 | 
						Mocha and Ophelia | 
						Blue | 
						
							
						 | 
						 | 
						21 Central, Edwards County | 
						Lewis | 
					
					
						| 34 | 
						Holguin, Elena | 
						443 | 
						Flooded river | 
						Red | 
						
							
						 | 
						 | 
						21 Central, Edwards County | 
						Lewis | 
					
					
						| 34 | 
						Holguin, Elena | 
						446 | 
						River in Kinsley | 
						Blue | 
						
							
						 | 
						 | 
						21 Central, Edwards County | 
						Lewis | 
					
					
						| 34 | 
						Holguin, Elena | 
						450 | 
						Splashing water | 
						Blue | 
						
							
						 | 
						 | 
						21 Central, Edwards County | 
						Lewis | 
					
					
						| 33 | 
						Schmitt, Emma | 
						454 | 
						Lake sunset | 
						Blue | 
						
							
						 | 
						 | 
						21 Central, Edwards County | 
						Northern Star | 
					
					
						| 23 | 
						Stuckey, Matthew | 
						481 | 
						 | 
						Blue | 
						
							
						 | 
						 | 
						21 Central, Edwards County | 
						Northern Star | 
					
					
						| 23 | 
						Stuckey, Matthew | 
						482 | 
						 | 
						Purple | 
						
							
						 | 
						 | 
						21 Central, Edwards County | 
						Northern Star | 
					
					
						| 23 | 
						Stuckey, Matthew | 
						484 | 
						 | 
						Purple | 
						
							
						 | 
						 | 
						21 Central, Edwards County | 
						Northern Star | 
					
					
						| 23 | 
						Stuckey, Matthew | 
						485 | 
						 | 
						Red | 
						
							
						 | 
						 | 
						21 Central, Edwards County | 
						Northern Star | 
					
					
						| 37 | 
						Stuckey, Benjamin | 
						496 | 
						 | 
						Red | 
						
							
						 | 
						 | 
						21 Central, Edwards County | 
						Northern Star | 
					
					
						| 37 | 
						Stuckey, Benjamin | 
						497 | 
						 | 
						Blue | 
						
							
						 | 
						 | 
						21 Central, Edwards County | 
						Northern Star | 
					
					
						| 37 | 
						Stuckey, Benjamin | 
						499 | 
						 | 
						Blue | 
						
							
						 | 
						 | 
						21 Central, Edwards County | 
						Northern Star | 
					
					
						| 40 | 
						Anderson, Callie | 
						516 | 
						 | 
						Blue | 
						
							
						 | 
						 | 
						21 Central, Edwards County | 
						Northern Star | 
					
					
						| 40 | 
						Anderson, Callie | 
						517 | 
						 | 
						Red | 
						
							
						 | 
						 | 
						21 Central, Edwards County | 
						Northern Star | 
					
					
						| 38 | 
						Coss, Olivia | 
						518 | 
						 | 
						Blue | 
						
							
						 | 
						 | 
						21 Central, Edwards County | 
						Lewis | 
					
					
						| 38 | 
						Coss, Olivia | 
						519 | 
						 | 
						Purple | 
						
							
						 | 
						 | 
						21 Central, Edwards County | 
						Lewis | 
					
					
						| 40 | 
						Anderson, Callie | 
						520 | 
						 | 
						Purple | 
						
							
						 | 
						 | 
						21 Central, Edwards County | 
						Northern Star | 
					
					
						| 38 | 
						Coss, Olivia | 
						521 | 
						 | 
						Purple | 
						
							
						 | 
						 | 
						21 Central, Edwards County | 
						Lewis | 
					
					
						| 40 | 
						Anderson, Callie | 
						522 | 
						 | 
						Blue | 
						
							
						 | 
						 | 
						21 Central, Edwards County | 
						Northern Star | 
					
					
						| 38 | 
						Coss, Olivia | 
						524 | 
						 | 
						Red | 
						
							
						 | 
						 | 
						21 Central, Edwards County | 
						Lewis | 
					
					
						| 38 | 
						Coss, Olivia | 
						525 | 
						 | 
						Blue | 
						
							
						 | 
						 | 
						21 Central, Edwards County | 
						Lewis | 
					
					
						| 40 | 
						Anderson, Callie | 
						526 | 
						 | 
						Blue | 
						
							
						 | 
						 | 
						21 Central, Edwards County | 
						Northern Star | 
					
					
						| 41 | 
						Ybarra, Blaine | 
						546 | 
						 | 
						Blue | 
						
							
						 | 
						 | 
						21 Central, Edwards County | 
						Lewis | 
					
					
						| 41 | 
						Ybarra, Blaine | 
						547 | 
						 | 
						Blue | 
						
							
						 | 
						 | 
						21 Central, Edwards County | 
						Lewis | 
					
					
						| 41 | 
						Ybarra, Blaine | 
						548 | 
						 | 
						Purple | 
						
							
						 | 
						 | 
						21 Central, Edwards County | 
						Lewis | 
					
					
						| 41 | 
						Ybarra, Blaine | 
						549 | 
						 | 
						Purple | 
						
							
						 | 
						 | 
						21 Central, Edwards County | 
						Lewis | 
					
					
						| 41 | 
						Ybarra, Blaine | 
						550 | 
						 | 
						Blue | 
						
							
						 | 
						 | 
						21 Central, Edwards County | 
						Lewis | 
					
					
						| 37 | 
						Stuckey, Benjamin | 
						583 | 
						 | 
						Blue | 
						
							
						 | 
						 | 
						21 Central, Edwards County | 
						Northern Star | 
					
					
						| 37 | 
						Stuckey, Benjamin | 
						586 | 
						 | 
						Blue | 
						
							
						 | 
						 | 
						21 Central, Edwards County | 
						Northern Star | 
					
					
						| 37 | 
						Stuckey, Benjamin | 
						587 | 
						 | 
						Purple | 
						
							
						 | 
						 | 
						21 Central, Edwards County | 
						Northern Star | 
					
					
						| 22 | 
						Stuckey, Joshua | 
						590 | 
						 | 
						Blue | 
						
							
						 | 
						 | 
						21 Central, Edwards County | 
						Northern Star | 
					
					
						| 22 | 
						Stuckey, Joshua | 
						591 | 
						 | 
						Purple | 
						
							
						 | 
						 | 
						21 Central, Edwards County | 
						Northern Star | 
					
					
						| 22 | 
						Stuckey, Joshua | 
						592 | 
						 | 
						Blue | 
						
							
						 | 
						 | 
						21 Central, Edwards County | 
						Northern Star | 
					
					
						| 22 | 
						Stuckey, Joshua | 
						593 | 
						 | 
						Red | 
						
							
						 | 
						 | 
						21 Central, Edwards County | 
						Northern Star | 
					
					
						| 22 | 
						Stuckey, Joshua | 
						594 | 
						 | 
						Red | 
						
							
						 | 
						 | 
						21 Central, Edwards County | 
						Northern Star | 
					
					
						| 22 | 
						Stuckey, Joshua | 
						595 | 
						 | 
						Lavender | 
						
							
						 | 
						4-H Reserve Grand Champion | 
						21 Central, Edwards County | 
						Northern Star | 
					
					
						| 22 | 
						Stuckey, Joshua | 
						596 | 
						 | 
						Purple | 
						
							
						 | 
						 | 
						21 Central, Edwards County | 
						Northern Star | 
					
					
						| 22 | 
						Stuckey, Joshua | 
						597 | 
						 | 
						Red | 
						
							
						 | 
						 | 
						21 Central, Edwards County | 
						Northern Star | 
					
					
						| 22 | 
						Stuckey, Joshua | 
						598 | 
						 | 
						Blue | 
						
							
						 | 
						 | 
						21 Central, Edwards County | 
						Northern Star | 
					
					
						| 22 | 
						Stuckey, Joshua | 
						599 | 
						 | 
						Blue | 
						
							
						 | 
						 | 
						21 Central, Edwards County | 
						Northern Star |