| 
							 35: 4-H PHOTOGRAPHY 
								/
							 Beginner (3 years experience or less) 
								/
							 101060: Color Photo
					 | 
				
					
						| 23 | 
						Stuckey, Matthew | 
						612 | 
						 | 
						Blue | 
						
							
						 | 
						 | 
						21 Central, Edwards County | 
						Northern Star | 
					
					
						| 23 | 
						Stuckey, Matthew | 
						613 | 
						 | 
						Purple | 
						
							
						 | 
						 | 
						21 Central, Edwards County | 
						Northern Star | 
					
					
						| 23 | 
						Stuckey, Matthew | 
						614 | 
						 | 
						Blue | 
						
							
						 | 
						 | 
						21 Central, Edwards County | 
						Northern Star | 
					
					
						| 24 | 
						Allison, Shianne | 
						632 | 
						An orange stressed out cat | 
						Blue | 
						
							
						 | 
						 | 
						21 Central, Edwards County | 
						Lewis | 
					
					
						| 24 | 
						Allison, Shianne | 
						633 | 
						A curious black Angus bull | 
						Blue | 
						
							
						 | 
						 | 
						21 Central, Edwards County | 
						Lewis | 
					
					
						| 24 | 
						Allison, Shianne | 
						634 | 
						A black and white cat ready for the escape! | 
						Blue | 
						
							
						 | 
						 | 
						21 Central, Edwards County | 
						Lewis | 
					
					
						| 29 | 
						May, Colt | 
						666 | 
						 | 
						Blue | 
						
							
						 | 
						 | 
						21 Central, Edwards County | 
						Trenton Workers | 
					
					
						| 29 | 
						May, Colt | 
						667 | 
						 | 
						Blue | 
						
							
						 | 
						 | 
						21 Central, Edwards County | 
						Trenton Workers | 
					
					
						| 29 | 
						May, Colt | 
						669 | 
						 | 
						Blue | 
						
							
						 | 
						 | 
						21 Central, Edwards County | 
						Trenton Workers | 
					
					
						| 29 | 
						May, Colt | 
						670 | 
						 | 
						Red | 
						
							
						 | 
						 | 
						21 Central, Edwards County | 
						Trenton Workers | 
					
					
						| 29 | 
						May, Colt | 
						671 | 
						 | 
						Red | 
						
							
						 | 
						 | 
						21 Central, Edwards County | 
						Trenton Workers | 
					
					
						| 29 | 
						May, Colt | 
						687 | 
						 | 
						Blue | 
						
							
						 | 
						 | 
						21 Central, Edwards County | 
						Trenton Workers | 
					
					
						| 29 | 
						May, Colt | 
						688 | 
						 | 
						Purple | 
						
							
						 | 
						 | 
						21 Central, Edwards County | 
						Trenton Workers | 
					
					
						| 29 | 
						May, Colt | 
						689 | 
						 | 
						Blue | 
						
							
						 | 
						 | 
						21 Central, Edwards County | 
						Trenton Workers | 
					
					
						| 16 | 
						Walker, Duelley  | 
						700 | 
						 | 
						Purple | 
						
							
						 | 
						 | 
						21 Central, Edwards County | 
						Trenton Workers | 
					
					
						| 16 | 
						Walker, Duelley  | 
						701 | 
						 | 
						Blue | 
						
							
						 | 
						 | 
						21 Central, Edwards County | 
						Trenton Workers | 
					
					
						| 16 | 
						Walker, Duelley  | 
						702 | 
						 | 
						Purple | 
						
							
						 | 
						 | 
						21 Central, Edwards County | 
						Trenton Workers | 
					
					
						| 16 | 
						Walker, Duelley  | 
						703 | 
						 | 
						Blue | 
						
							
						 | 
						 | 
						21 Central, Edwards County | 
						Trenton Workers | 
					
					
						| 16 | 
						Walker, Duelley  | 
						705 | 
						 | 
						Blue | 
						
							
						 | 
						 | 
						21 Central, Edwards County | 
						Trenton Workers | 
					
					
						| 16 | 
						Walker, Duelley  | 
						706 | 
						 | 
						Blue | 
						
							
						 | 
						 | 
						21 Central, Edwards County | 
						Trenton Workers | 
					
					
						| 16 | 
						Walker, Duelley  | 
						707 | 
						 | 
						Red | 
						
							
						 | 
						 | 
						21 Central, Edwards County | 
						Trenton Workers | 
					
					
						| 29 | 
						May, Colt | 
						708 | 
						 | 
						Blue | 
						
							
						 | 
						 | 
						21 Central, Edwards County | 
						Trenton Workers | 
					
					
						| 16 | 
						Walker, Duelley  | 
						709 | 
						 | 
						Purple | 
						
							
						 | 
						 | 
						21 Central, Edwards County | 
						Trenton Workers | 
					
					
						| 16 | 
						Walker, Duelley  | 
						710 | 
						 | 
						Blue | 
						
							
						 | 
						 | 
						21 Central, Edwards County | 
						Trenton Workers | 
					
					
						| 16 | 
						Walker, Duelley  | 
						712 | 
						 | 
						Purple | 
						
							
						 | 
						 | 
						21 Central, Edwards County | 
						Trenton Workers | 
					
					
						| 16 | 
						Walker, Duelley  | 
						713 | 
						 | 
						Blue | 
						
							
						 | 
						 | 
						21 Central, Edwards County | 
						Trenton Workers | 
					
					
						| 16 | 
						Walker, Duelley  | 
						714 | 
						 | 
						Purple | 
						
							
						 | 
						 | 
						21 Central, Edwards County | 
						Trenton Workers | 
					
					
						| 16 | 
						Walker, Duelley  | 
						716 | 
						 | 
						Blue | 
						
							
						 | 
						 | 
						21 Central, Edwards County | 
						Trenton Workers | 
					
					
						| 16 | 
						Walker, Duelley  | 
						717 | 
						 | 
						Blue | 
						
							
						 | 
						 | 
						21 Central, Edwards County | 
						Trenton Workers | 
					
					
						| 29 | 
						May, Colt | 
						719 | 
						 | 
						Blue | 
						
							
						 | 
						 | 
						21 Central, Edwards County | 
						Trenton Workers | 
					
					
						| 17 | 
						Walker, Raleigh | 
						750 | 
						 | 
						Blue | 
						
							
						 | 
						 | 
						21 Central, Edwards County | 
						Trenton Workers | 
					
					
						| 17 | 
						Walker, Raleigh | 
						751 | 
						 | 
						Blue | 
						
							
						 | 
						 | 
						21 Central, Edwards County | 
						Trenton Workers | 
					
					
						| 17 | 
						Walker, Raleigh | 
						752 | 
						 | 
						Blue | 
						
							
						 | 
						 | 
						21 Central, Edwards County | 
						Trenton Workers | 
					
					
						| 17 | 
						Walker, Raleigh | 
						754 | 
						 | 
						Blue | 
						
							
						 | 
						 | 
						21 Central, Edwards County | 
						Trenton Workers | 
					
					
						| 17 | 
						Walker, Raleigh | 
						755 | 
						 | 
						Red | 
						
							
						 | 
						 | 
						21 Central, Edwards County | 
						Trenton Workers | 
					
					
						| 17 | 
						Walker, Raleigh | 
						756 | 
						 | 
						Red | 
						
							
						 | 
						 | 
						21 Central, Edwards County | 
						Trenton Workers | 
					
					
						| 17 | 
						Walker, Raleigh | 
						757 | 
						 | 
						Blue | 
						
							
						 | 
						 | 
						21 Central, Edwards County | 
						Trenton Workers | 
					
					
						| 17 | 
						Walker, Raleigh | 
						758 | 
						 | 
						Blue | 
						
							
						 | 
						 | 
						21 Central, Edwards County | 
						Trenton Workers | 
					
					
						| 17 | 
						Walker, Raleigh | 
						759 | 
						 | 
						Blue | 
						
							
						 | 
						 | 
						21 Central, Edwards County | 
						Trenton Workers | 
					
					
						| 17 | 
						Walker, Raleigh | 
						761 | 
						 | 
						Purple | 
						
							
						 | 
						 | 
						21 Central, Edwards County | 
						Trenton Workers | 
					
					
						| 17 | 
						Walker, Raleigh | 
						762 | 
						 | 
						Purple | 
						
							
						 | 
						 | 
						21 Central, Edwards County | 
						Trenton Workers | 
					
					
						| 17 | 
						Walker, Raleigh | 
						764 | 
						 | 
						Red | 
						
							
						 | 
						 | 
						21 Central, Edwards County | 
						Trenton Workers | 
					
					
						| 17 | 
						Walker, Raleigh | 
						765 | 
						 | 
						Blue | 
						
							
						 | 
						 | 
						21 Central, Edwards County | 
						Trenton Workers | 
					
					
						| 17 | 
						Walker, Raleigh | 
						766 | 
						 | 
						Purple | 
						
							
						 | 
						 | 
						21 Central, Edwards County | 
						Trenton Workers | 
					
					
						| 17 | 
						Walker, Raleigh | 
						767 | 
						 | 
						Blue | 
						
							
						 | 
						 | 
						21 Central, Edwards County | 
						Trenton Workers | 
					
					
						| 17 | 
						Walker, Raleigh | 
						769 | 
						 | 
						Blue | 
						
							
						 | 
						 | 
						21 Central, Edwards County | 
						Trenton Workers | 
					
					
						| 17 | 
						Walker, Raleigh | 
						770 | 
						 | 
						Purple | 
						
							
						 | 
						 | 
						21 Central, Edwards County | 
						Trenton Workers | 
					
					
						| 31 | 
						May, Walker | 
						828 | 
						 | 
						Blue | 
						
							
						 | 
						 | 
						21 Central, Edwards County | 
						Trenton Workers | 
					
					
						| 31 | 
						May, Walker | 
						829 | 
						 | 
						Blue | 
						
							
						 | 
						 | 
						21 Central, Edwards County | 
						Trenton Workers | 
					
					
						| 31 | 
						May, Walker | 
						830 | 
						 | 
						Purple | 
						
							
						 | 
						 | 
						21 Central, Edwards County | 
						Trenton Workers |