| 
							 2 State Static Projects 
								/
							 Photography (PH) 
								/
							 37032: Advanced, Color Prints (PH)
					 | 
				
					
						| 94 | 
						Myers, Alexis | 
						374 | 
						Colored prints | 
						 | 
						
							
						 | 
						10th Grade Champion, Advanced Champion, Gold Sticker | 
						Porter | 
						Boone Busters 4-H Club | 
					
					
						| 94 | 
						Myers, Alexis | 
						374 | 
						Colored prints | 
						Orange | 
						
							
						 | 
						Grand Champion, Selected for State Fair | 
						Porter | 
						Boone Busters 4-H Club | 
					
					
						| 184 | 
						Higgins, Ellie | 
						1011 | 
						Color prints | 
						 | 
						
							
						 | 
						Gold Sticker | 
						Porter | 
						Morgan Hustling Hoosiers 4-H Club | 
					
					
						| 184 | 
						Higgins, Ellie | 
						1011 | 
						Color prints | 
						Orange | 
						
							
						 | 
						 | 
						Porter | 
						Morgan Hustling Hoosiers 4-H Club | 
					
					
						| 197 | 
						Bonnell, Mia | 
						1060 | 
						Advanced Color Prints | 
						 | 
						
							
						 | 
						Gold Sticker | 
						Porter | 
						Center  Wildcats 4-H Club | 
					
					
						| 197 | 
						Bonnell, Mia | 
						1060 | 
						Advanced Color Prints | 
						Orange | 
						
							
						 | 
						 | 
						Porter | 
						Center  Wildcats 4-H Club | 
					
					
						| 6 | 
						Casbon, Haley | 
						1115 | 
						10 Color Prints | 
						 | 
						
							
						 | 
						10th Grade Reserve Champion, Gold Sticker | 
						Porter | 
						Morgan Hustling Hoosiers 4-H Club | 
					
					
						| 6 | 
						Casbon, Haley | 
						1115 | 
						10 Color Prints | 
						Orange | 
						
							
						 | 
						 | 
						Porter | 
						Morgan Hustling Hoosiers 4-H Club | 
					
					
						| 216 | 
						Calderone, Lia | 
						1187 | 
						10 print poster | 
						 | 
						
							
						 | 
						Gold Sticker | 
						Porter | 
						Morgan Sodbusters | 
					
					
						| 216 | 
						Calderone, Lia | 
						1187 | 
						10 print poster | 
						Orange | 
						
							
						 | 
						 | 
						Porter | 
						Morgan Sodbusters | 
					
					
						| 243 | 
						Wilson, Jacob | 
						1293 | 
						Photographs | 
						Green | 
						
							
						 | 
						 | 
						Porter | 
						Center  Wildcats 4-H Club | 
					
					
						| 261 | 
						Modglin, Addison | 
						1431 | 
						10 Color Prints | 
						 | 
						
							
						 | 
						Gold Sticker | 
						Porter | 
						Morgan Hustling Hoosiers 4-H Club | 
					
					
						| 261 | 
						Modglin, Addison | 
						1431 | 
						10 Color Prints | 
						Blue | 
						
							
						 | 
						 | 
						Porter | 
						Morgan Hustling Hoosiers 4-H Club | 
					
					
						| 265 | 
						Biggs, Patricia | 
						1463 | 
						My photos will be of places and people that represent happiness and the little things in life that can create meaning. I was also thinking of places that simply look appealing from a different perspective. | 
						 | 
						
							
						 | 
						12th Grade Reserve Champion, Gold Sticker | 
						Porter | 
						Center  Wildcats 4-H Club | 
					
					
						| 265 | 
						Biggs, Patricia | 
						1463 | 
						My photos will be of places and people that represent happiness and the little things in life that can create meaning. I was also thinking of places that simply look appealing from a different perspective. | 
						Orange | 
						
							
						 | 
						 | 
						Porter | 
						Center  Wildcats 4-H Club | 
					
					
						| 310 | 
						Coffey, Zoe | 
						2011 | 
						photography color board | 
						 | 
						
							
						 | 
						Gold Sticker | 
						Porter | 
						Morgan Hustling Hoosiers 4-H Club | 
					
					
						| 310 | 
						Coffey, Zoe | 
						2011 | 
						photography color board | 
						Blue | 
						
							
						 | 
						 | 
						Porter | 
						Morgan Hustling Hoosiers 4-H Club | 
					
					
						| 351 | 
						Hensley, Lucia | 
						2111 | 
						A variety of 10 colored photos. | 
						 | 
						
							
						 | 
						Gold Sticker | 
						Porter | 
						Morgan Hustling Hoosiers 4-H Club | 
					
					
						| 351 | 
						Hensley, Lucia | 
						2111 | 
						A variety of 10 colored photos. | 
						Blue | 
						
							
						 | 
						 | 
						Porter | 
						Morgan Hustling Hoosiers 4-H Club | 
					
					
						| 401 | 
						Beaver, Allison | 
						2376 | 
						A board with multiple color photos. | 
						 | 
						
							
						 | 
						Gold Sticker | 
						Porter | 
						Morgan Hustling Hoosiers 4-H Club | 
					
					
						| 401 | 
						Beaver, Allison | 
						2376 | 
						A board with multiple color photos. | 
						Orange | 
						
							
						 | 
						 | 
						Porter | 
						Morgan Hustling Hoosiers 4-H Club | 
					
					
						| 433 | 
						Hostetler, Goldie | 
						2687 | 
						 | 
						 | 
						
							
						 | 
						Gold Sticker | 
						Porter | 
						Pleasant Pioneers 4-H Club | 
					
					
						| 433 | 
						Hostetler, Goldie | 
						2687 | 
						 | 
						Blue | 
						
							
						 | 
						 | 
						Porter | 
						Pleasant Pioneers 4-H Club | 
					
					
						| 454 | 
						Capodice, Eva | 
						2853 | 
						10 4x6" color photos | 
						 | 
						
							
						 | 
						9th Grade Champion, Gold Sticker | 
						Porter | 
						Liberty Hot Shots 4-H Club | 
					
					
						| 454 | 
						Capodice, Eva | 
						2853 | 
						10 4x6" color photos | 
						Orange | 
						
							
						 | 
						 | 
						Porter | 
						Liberty Hot Shots 4-H Club | 
					
					
						| 481 | 
						Cauffman, Nicole | 
						3051 | 
						colorful variety of images including nature, people, and animal, etc... | 
						 | 
						
							
						 | 
						12th Grade Champion, Gold Sticker | 
						Porter | 
						Center  Wildcats 4-H Club | 
					
					
						| 481 | 
						Cauffman, Nicole | 
						3051 | 
						colorful variety of images including nature, people, and animal, etc... | 
						Orange | 
						
							
						 | 
						 | 
						Porter | 
						Center  Wildcats 4-H Club | 
					
					
						| 480 | 
						Engels, Paige | 
						3057 | 
						poster with 10 color prints | 
						 | 
						
							
						 | 
						11th Grade Reserve Champion, Gold Sticker | 
						Porter | 
						Lakeshore Drifters 4-H Club | 
					
					
						| 480 | 
						Engels, Paige | 
						3057 | 
						poster with 10 color prints | 
						Orange | 
						
							
						 | 
						 | 
						Porter | 
						Lakeshore Drifters 4-H Club | 
					
					
						| 601 | 
						Prince, Peyton | 
						4253 | 
						Color photography | 
						 | 
						
							
						 | 
						Gold Sticker | 
						Porter | 
						Morgan Hustling Hoosiers 4-H Club | 
					
					
						| 601 | 
						Prince, Peyton | 
						4253 | 
						Color photography | 
						Blue | 
						
							
						 | 
						 | 
						Porter | 
						Morgan Hustling Hoosiers 4-H Club | 
					
					
						| 603 | 
						Prince, Haley | 
						4261 | 
						Color Photography | 
						 | 
						
							
						 | 
						Gold Sticker | 
						Porter | 
						Morgan Hustling Hoosiers 4-H Club | 
					
					
						| 603 | 
						Prince, Haley | 
						4261 | 
						Color Photography | 
						Orange | 
						
							
						 | 
						 | 
						Porter | 
						Morgan Hustling Hoosiers 4-H Club | 
					
					
						| 586 | 
						Egolf, Kaylee | 
						4326 | 
						 | 
						 | 
						
							
						 | 
						Gold Sticker | 
						Porter | 
						Jackson Volunteers 4-H Club | 
					
					
						| 586 | 
						Egolf, Kaylee | 
						4326 | 
						 | 
						Orange | 
						
							
						 | 
						 | 
						Porter | 
						Jackson Volunteers 4-H Club | 
					
					
						| 609 | 
						Stoner, Cora | 
						4476 | 
						 | 
						 | 
						
							
						 | 
						9th Grade Reserve Champion, Gold Sticker | 
						Porter | 
						Washington Wiz Kids 4-H Club | 
					
					
						| 609 | 
						Stoner, Cora | 
						4476 | 
						 | 
						Orange | 
						
							
						 | 
						 | 
						Porter | 
						Washington Wiz Kids 4-H Club | 
					
					
						| 493 | 
						Bryan, Fayth | 
						4605 | 
						Color prints | 
						 | 
						
							
						 | 
						Gold Sticker | 
						Porter | 
						Morgan Hustling Hoosiers 4-H Club | 
					
					
						| 493 | 
						Bryan, Fayth | 
						4605 | 
						Color prints | 
						Blue | 
						
							
						 | 
						 | 
						Porter | 
						Morgan Hustling Hoosiers 4-H Club | 
					
					
						| 653 | 
						Burrow, Drake | 
						4800 | 
						10 color prints | 
						 | 
						
							
						 | 
						Gold Sticker | 
						Porter | 
						Center Homesteaders 4-H Club | 
					
					
						| 653 | 
						Burrow, Drake | 
						4800 | 
						10 color prints | 
						Blue | 
						
							
						 | 
						 | 
						Porter | 
						Center Homesteaders 4-H Club | 
					
					
						| 690 | 
						McBride, Nixon | 
						5195 | 
						Photo board | 
						 | 
						
							
						 | 
						Gold Sticker | 
						Porter | 
						South County Clovers 4-H Club | 
					
					
						| 690 | 
						McBride, Nixon | 
						5195 | 
						Photo board | 
						Blue | 
						
							
						 | 
						 | 
						Porter | 
						South County Clovers 4-H Club | 
					
					
						| 764 | 
						Frederick, Cali | 
						5551 | 
						 | 
						 | 
						
							
						 | 
						Gold Sticker | 
						Porter | 
						Washington Wiz Kids 4-H Club | 
					
					
						| 764 | 
						Frederick, Cali | 
						5551 | 
						 | 
						Orange | 
						
							
						 | 
						 | 
						Porter | 
						Washington Wiz Kids 4-H Club | 
					
					
						| 863 | 
						Sawyer, Gena | 
						6626 | 
						10 color photos | 
						 | 
						
							
						 | 
						Gold Sticker | 
						Porter | 
						Pleasant Pioneers 4-H Club | 
					
					
						| 863 | 
						Sawyer, Gena | 
						6626 | 
						10 color photos | 
						Orange | 
						
							
						 | 
						 | 
						Porter | 
						Pleasant Pioneers 4-H Club | 
					
					
						| 871 | 
						Johnson, Elliana | 
						6663 | 
						 | 
						 | 
						
							
						 | 
						11th Grade Champion, Gold Sticker | 
						Porter | 
						Lakeshore Drifters 4-H Club | 
					
					
						| 871 | 
						Johnson, Elliana | 
						6663 | 
						 | 
						Orange | 
						
							
						 | 
						 | 
						Porter | 
						Lakeshore Drifters 4-H Club | 
					
					
						| 385 | 
						Hornback, Alyvia | 
						6726 | 
						 | 
						 | 
						
							
						 | 
						Gold Sticker | 
						Porter | 
						Washington Wiz Kids 4-H Club |