| 
							 Swine 
								/
							 Crossbred Barrows 
								/
							 Crossbred Barrows
					 | 
				
					
						| 189 | 
						Banks, Tyler | 
						1031 | 
						 | 
						 | 
						
							3rd
						 | 
						 | 
						Porter | 
						Morgan Sodbusters | 
					
					
						| 189 | 
						Banks, Tyler | 
						1032 | 
						 | 
						 | 
						
							4th
						 | 
						 | 
						Porter | 
						Morgan Sodbusters | 
					
					
						| 189 | 
						Banks, Tyler | 
						1034 | 
						 | 
						 | 
						
							3rd
						 | 
						 | 
						Porter | 
						Morgan Sodbusters | 
					
					
						| 12 | 
						Meinert, Makenzie | 
						1230 | 
						 | 
						 | 
						
							5th
						 | 
						 | 
						Porter | 
						Boone Grove Future Farmers 4-H Club | 
					
					
						| 172 | 
						Wilson, Lyndon | 
						1253 | 
						 | 
						 | 
						
							7th
						 | 
						 | 
						Porter | 
						Liberty Sunsetters 4-H Club | 
					
					
						| 257 | 
						Maxwell, Samuel | 
						1414 | 
						 | 
						 | 
						
							3rd
						 | 
						 | 
						Porter | 
						Morgan Sodbusters | 
					
					
						| 274 | 
						Maxwell, Kaden | 
						1578 | 
						 | 
						 | 
						
							1st
						 | 
						 | 
						Porter | 
						Morgan Sodbusters | 
					
					
						| 274 | 
						Maxwell, Kaden | 
						1579 | 
						 | 
						 | 
						
							2nd
						 | 
						 | 
						Porter | 
						Morgan Sodbusters | 
					
					
						| 274 | 
						Maxwell, Kaden | 
						1580 | 
						 | 
						 | 
						
							2nd
						 | 
						 | 
						Porter | 
						Morgan Sodbusters | 
					
					
						| 350 | 
						Danford, Liam | 
						2080 | 
						 | 
						 | 
						
							3rd
						 | 
						 | 
						Porter | 
						Morgan Sodbusters | 
					
					
						| 350 | 
						Danford, Liam | 
						2081 | 
						 | 
						 | 
						
							
						 | 
						3rd Overall Barrow | 
						Porter | 
						Morgan Sodbusters | 
					
					
						| 350 | 
						Danford, Liam | 
						2081 | 
						 | 
						 | 
						
							2nd
						 | 
						RES. CHAMPION HEAVY WEIGHT CROSSBRED BARROW | 
						Porter | 
						Morgan Sodbusters | 
					
					
						| 350 | 
						Danford, Liam | 
						2082 | 
						 | 
						 | 
						
							1st
						 | 
						 | 
						Porter | 
						Morgan Sodbusters | 
					
					
						| 377 | 
						Murphy, Joseph | 
						2288 | 
						 | 
						 | 
						
							3rd
						 | 
						 | 
						Porter | 
						Lakeshore Drifters 4-H Club | 
					
					
						| 377 | 
						Murphy, Joseph | 
						2289 | 
						 | 
						 | 
						
							5th
						 | 
						 | 
						Porter | 
						Lakeshore Drifters 4-H Club | 
					
					
						| 325 | 
						Maier, Braydon | 
						2369 | 
						 | 
						 | 
						
							6th
						 | 
						 | 
						Porter | 
						Boone Grove Future Farmers 4-H Club | 
					
					
						| 439 | 
						Good, Elizabeth | 
						2694 | 
						 | 
						 | 
						
							6th
						 | 
						 | 
						Porter | 
						South County Clovers 4-H Club | 
					
					
						| 440 | 
						Good, Jonas | 
						2710 | 
						 | 
						 | 
						
							4th
						 | 
						 | 
						Porter | 
						South County Clovers 4-H Club | 
					
					
						| 443 | 
						Chickadaunce, Hayden | 
						2741 | 
						 | 
						 | 
						
							1st
						 | 
						 | 
						Porter | 
						Morgan Sodbusters | 
					
					
						| 446 | 
						Chickadaunce, Darby | 
						2774 | 
						 | 
						 | 
						
							6th
						 | 
						 | 
						Porter | 
						Morgan Sodbusters | 
					
					
						| 422 | 
						Redelman, Stormi | 
						2828 | 
						 | 
						 | 
						
							7th
						 | 
						 | 
						Porter | 
						South County Clovers 4-H Club | 
					
					
						| 459 | 
						Nichols, Hannah | 
						2892 | 
						 | 
						 | 
						
							2nd
						 | 
						 | 
						Porter | 
						South County Clovers 4-H Club | 
					
					
						| 394 | 
						Miller, Analysa | 
						3019 | 
						 | 
						 | 
						
							
						 | 
						Reserve Grand Champion Market Barrow | 
						Porter | 
						Pleasant Pioneers 4-H Club | 
					
					
						| 394 | 
						Miller, Analysa | 
						3019 | 
						 | 
						 | 
						
							1st
						 | 
						CHAMPION MEDIUM WEIGHT CROSSBRED BARROW | 
						Porter | 
						Pleasant Pioneers 4-H Club | 
					
					
						| 394 | 
						Miller, Analysa | 
						3020 | 
						 | 
						 | 
						
							4th
						 | 
						 | 
						Porter | 
						Pleasant Pioneers 4-H Club | 
					
					
						| 539 | 
						Wright, Bryce | 
						3693 | 
						 | 
						 | 
						
							5th
						 | 
						 | 
						Porter | 
						Boone Grove Future Farmers 4-H Club | 
					
					
						| 397 | 
						Miller, Ryker | 
						4091 | 
						 | 
						 | 
						
							5th
						 | 
						 | 
						Porter | 
						Pleasant Pioneers 4-H Club | 
					
					
						| 499 | 
						Kolan, Jacob | 
						4230 | 
						 | 
						 | 
						
							5th
						 | 
						 | 
						Porter | 
						Morgan Sodbusters | 
					
					
						| 619 | 
						Terpstra, Breck | 
						4392 | 
						 | 
						 | 
						
							4th
						 | 
						 | 
						Porter | 
						South County Clovers 4-H Club | 
					
					
						| 625 | 
						Terpstra, Harlow | 
						4412 | 
						 | 
						 | 
						
							2nd
						 | 
						 | 
						Porter | 
						South County Clovers 4-H Club | 
					
					
						| 553 | 
						Richards, Adam | 
						4514 | 
						 | 
						 | 
						
							7th
						 | 
						 | 
						Porter | 
						Center  Wildcats 4-H Club | 
					
					
						| 253 | 
						Kraft, Jonathan  | 
						4550 | 
						 | 
						 | 
						
							2nd
						 | 
						 | 
						Porter | 
						Morgan Sodbusters | 
					
					
						| 253 | 
						Kraft, Jonathan  | 
						4554 | 
						 | 
						 | 
						
							1st
						 | 
						CHAMPION LIGHT WEIGHT CROSSBRED BARROW | 
						Porter | 
						Morgan Sodbusters | 
					
					
						| 253 | 
						Kraft, Jonathan  | 
						4558 | 
						 | 
						 | 
						
							1st
						 | 
						 | 
						Porter | 
						Morgan Sodbusters | 
					
					
						| 242 | 
						Kraft, Hardee | 
						4581 | 
						 | 
						 | 
						
							2nd
						 | 
						 | 
						Porter | 
						Morgan Sodbusters | 
					
					
						| 687 | 
						Brown, Madalynn | 
						5067 | 
						 | 
						 | 
						
							5th
						 | 
						 | 
						Porter | 
						Washington Wiz Kids 4-H Club | 
					
					
						| 665 | 
						Birky, Bryce | 
						5196 | 
						 | 
						 | 
						
							1st
						 | 
						RES. CHAMPION MEDIUM WEIGHT CROSSBRED BARROW | 
						Porter | 
						Morgan Sodbusters | 
					
					
						| 576 | 
						Cibak, Alex | 
						5243 | 
						 | 
						 | 
						
							4th
						 | 
						 | 
						Porter | 
						Morgan Sodbusters | 
					
					
						| 576 | 
						Cibak, Alex | 
						5244 | 
						 | 
						 | 
						
							6th
						 | 
						 | 
						Porter | 
						Morgan Sodbusters | 
					
					
						| 717 | 
						Koeppen, Marley | 
						5298 | 
						 | 
						 | 
						
							5th
						 | 
						 | 
						Porter | 
						Morgan Sodbusters | 
					
					
						| 723 | 
						Koeppen, Heidi | 
						5326 | 
						 | 
						 | 
						
							5th
						 | 
						 | 
						Porter | 
						Morgan Sodbusters | 
					
					
						| 642 | 
						Klemp, Faith | 
						5863 | 
						 | 
						 | 
						
							3rd
						 | 
						 | 
						Porter | 
						Pleasant Pioneers 4-H Club | 
					
					
						| 644 | 
						Klemp, Ivan | 
						5879 | 
						 | 
						 | 
						
							3rd
						 | 
						 | 
						Porter | 
						Pleasant Pioneers 4-H Club | 
					
					
						| 649 | 
						Klemp, Jacinda | 
						5889 | 
						 | 
						 | 
						
							6th
						 | 
						 | 
						Porter | 
						Pleasant Pioneers 4-H Club | 
					
					
						| 652 | 
						Klemp, Wyatt | 
						5926 | 
						 | 
						 | 
						
							4th
						 | 
						 | 
						Porter | 
						Pleasant Pioneers 4-H Club | 
					
					
						| 652 | 
						Klemp, Wyatt | 
						5934 | 
						 | 
						 | 
						
							2nd
						 | 
						 | 
						Porter | 
						Pleasant Pioneers 4-H Club | 
					
					
						| 652 | 
						Klemp, Wyatt | 
						5938 | 
						 | 
						 | 
						
							3rd
						 | 
						 | 
						Porter | 
						Pleasant Pioneers 4-H Club | 
					
					
						| 822 | 
						Schuck, Noah | 
						6111 | 
						 | 
						 | 
						
							
						 | 
						Grand Champion Market Barrow | 
						Porter | 
						Morgan Sodbusters | 
					
					
						| 822 | 
						Schuck, Noah | 
						6111 | 
						 | 
						 | 
						
							1st
						 | 
						CHAMPION HEAVY WEIGHT CROSSBRED BARROW | 
						Porter | 
						Morgan Sodbusters | 
					
					
						| 822 | 
						Schuck, Noah | 
						6114 | 
						 | 
						 | 
						
							2nd
						 | 
						 | 
						Porter | 
						Morgan Sodbusters |