| 
							 4-H
								/
							FFA Swine 
								/
							 Market Swine 
								/
							 0073: Crossbred Market Hog
					 | 
				
					
						| 4 | 
						Hagman, Kylan | 
						117 | 
						 | 
						 | 
						
							
						 | 
						Blue (animal sold) | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 59 | 
						Van Allen, Max | 
						140 | 
						 | 
						 | 
						
							1st
						 | 
						Blue (animal sold) | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 61 | 
						Van Allen, Miles | 
						145 | 
						 | 
						 | 
						
							
						 | 
						Blue (animal sold) | 
						Phillips-Rooks District, Phillips County | 
						Iowa Union | 
					
					
						| 18 | 
						Post, Aubrey | 
						172 | 
						 | 
						 | 
						
							
						 | 
						Blue (animal sold), Reserve Champion Crossbred Market Hog | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 18 | 
						Post, Aubrey | 
						172 | 
						 | 
						 | 
						
							
						 | 
						Grand Champion Market Hog | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 18 | 
						Post, Aubrey | 
						173 | 
						 | 
						Purple | 
						
							2nd
						 | 
						 | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 90 | 
						Ellenberger, Haley | 
						274 | 
						 | 
						 | 
						
							
						 | 
						Blue (animal sold) | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 91 | 
						Ellenberger, Lexi | 
						283 | 
						 | 
						 | 
						
							
						 | 
						Blue (animal sold) | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 79 | 
						Schilowsky, Tayslee | 
						324 | 
						 | 
						 | 
						
							
						 | 
						Blue (animal sold) | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 80 | 
						Schilowsky, Tru | 
						327 | 
						 | 
						 | 
						
							1st
						 | 
						Blue (animal sold) | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 45 | 
						Hilburn, Prestyn | 
						381 | 
						 | 
						 | 
						
							3rd
						 | 
						Blue (animal sold) | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 45 | 
						Hilburn, Prestyn | 
						382 | 
						 | 
						Blue | 
						
							4th
						 | 
						 | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 62 | 
						Hilburn, Parker | 
						410 | 
						 | 
						 | 
						
							2nd
						 | 
						Blue (animal sold) | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 62 | 
						Hilburn, Parker | 
						411 | 
						 | 
						Blue | 
						
							3rd
						 | 
						 | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 99 | 
						Jarvis, Buster  | 
						466 | 
						 | 
						 | 
						
							3rd
						 | 
						Blue (animal sold) | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 100 | 
						Jarvis, Charley | 
						478 | 
						 | 
						 | 
						
							
						 | 
						Blue (animal sold) | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 101 | 
						Jarvis, Joey | 
						492 | 
						 | 
						Blue | 
						
							2nd
						 | 
						 | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 95 | 
						Ewing, Caydence | 
						615 | 
						 | 
						Blue | 
						
							2nd
						 | 
						 | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 46 | 
						Gower, Karlie | 
						728 | 
						 | 
						Blue | 
						
							4th
						 | 
						 | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 46 | 
						Gower, Karlie | 
						729 | 
						 | 
						Blue | 
						
							7th
						 | 
						 | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 48 | 
						Gower, Klaire | 
						732 | 
						 | 
						Blue | 
						
							1st
						 | 
						 | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 48 | 
						Gower, Klaire | 
						733 | 
						 | 
						Purple | 
						
							1st
						 | 
						 | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 115 | 
						Taylor, Cory | 
						762 | 
						 | 
						Purple | 
						
							2nd
						 | 
						 | 
						 | 
						 | 
					
					
						| 114 | 
						Taylor, Laney | 
						763 | 
						 | 
						 | 
						
							
						 | 
						Blue (animal sold) | 
						 | 
						 | 
					
					
						| 108 | 
						Coomes, Deegan | 
						828 | 
						 | 
						Blue | 
						
							1st
						 | 
						 | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 93 | 
						Miller, Owen | 
						919 | 
						 | 
						Blue | 
						
							1st
						 | 
						 | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 127 | 
						Van Allen, Natalie | 
						1025 | 
						 | 
						 | 
						
							
						 | 
						Blue (animal sold) | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 128 | 
						Van Allen, Vanessa | 
						1031 | 
						 | 
						Blue | 
						
							2nd
						 | 
						 | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 22 | 
						Stites, Bella | 
						1075 | 
						 | 
						 | 
						
							
						 | 
						Blue (animal sold) | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 26 | 
						Stites, Briley | 
						1078 | 
						 | 
						 | 
						
							
						 | 
						Blue (animal sold) | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 27 | 
						Stites, Bryson | 
						1097 | 
						 | 
						 | 
						
							
						 | 
						Blue (animal sold) | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 29 | 
						Lamont, Karissa | 
						1127 | 
						 | 
						Blue | 
						
							5th
						 | 
						 | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 29 | 
						Lamont, Karissa | 
						1137 | 
						 | 
						 | 
						
							
						 | 
						Blue (animal sold) | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 68 | 
						Ehm, Kara | 
						1143 | 
						 | 
						 | 
						
							
						 | 
						Blue (animal sold) | 
						Phillips-Rooks District, Phillips County | 
						Deer Creek | 
					
					
						| 69 | 
						Ehm, Korie | 
						1144 | 
						 | 
						Purple | 
						
							
						 | 
						 | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 70 | 
						Ehm, Sadie | 
						1145 | 
						 | 
						 | 
						
							2nd
						 | 
						Blue (animal sold) | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 71 | 
						Ehm, Weston  | 
						1146 | 
						 | 
						 | 
						
							
						 | 
						Blue (animal sold) | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 141 | 
						Reimer, Khloe | 
						1377 | 
						 | 
						 | 
						
							1st
						 | 
						Blue (animal sold) | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 142 | 
						Reimer, Kannon | 
						1392 | 
						 | 
						 | 
						
							4th
						 | 
						Blue (animal sold) | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 82 | 
						Kats, Rhett | 
						1437 | 
						 | 
						Purple | 
						
							1st
						 | 
						 | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 82 | 
						Kats, Rhett | 
						1438 | 
						 | 
						 | 
						
							
						 | 
						Blue (animal sold) | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 82 | 
						Kats, Rhett | 
						1439 | 
						 | 
						Purple | 
						
							1st
						 | 
						 | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 23 | 
						Kats, Hunter | 
						1462 | 
						 | 
						 | 
						
							
						 | 
						Blue (animal sold) | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 23 | 
						Kats, Hunter | 
						1463 | 
						 | 
						Purple | 
						
							2nd
						 | 
						 | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 9 | 
						Miller, Cooper | 
						1498 | 
						 | 
						 | 
						
							
						 | 
						Grand Champion Market Hog | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 9 | 
						Miller, Cooper | 
						1498 | 
						 | 
						Purple | 
						
							1st
						 | 
						Champion Crossbred Market Hog | 
						Phillips-Rooks District, Phillips County | 
						 |