| 
							 4-H Exhibits 
								/
							 4-H Photography 
								/
							 4800: Color photos taken by a 4-H member with 3 years or less in the project
					 | 
				
					
						| 25 | 
						Riener, Emily  | 
						1396 | 
						Color photo | 
						Blue | 
						
							
						 | 
						 | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 23 | 
						Kats, Hunter | 
						1467 | 
						Color photo | 
						Purple | 
						
							
						 | 
						 | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 23 | 
						Kats, Hunter | 
						1468 | 
						Color photo | 
						Blue | 
						
							
						 | 
						 | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 138 | 
						Hopson, Alivia | 
						1547 | 
						color photo | 
						Purple | 
						
							
						 | 
						 | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 138 | 
						Hopson, Alivia | 
						1548 | 
						color photo | 
						Purple | 
						
							
						 | 
						 | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 138 | 
						Hopson, Alivia | 
						1549 | 
						color photo | 
						Purple | 
						
							
						 | 
						 | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 138 | 
						Hopson, Alivia | 
						1550 | 
						color photo | 
						Blue | 
						
							
						 | 
						 | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 147 | 
						Jacobson, James | 
						1600 | 
						Photos taken of my favorite views this past year. | 
						Purple | 
						
							
						 | 
						 | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 147 | 
						Jacobson, James | 
						1601 | 
						 | 
						Red | 
						
							
						 | 
						 | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 147 | 
						Jacobson, James | 
						1602 | 
						 | 
						Purple | 
						
							
						 | 
						 | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 147 | 
						Jacobson, James | 
						1603 | 
						 | 
						Purple | 
						
							
						 | 
						 | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 32 | 
						Dusin, Corbin | 
						1788 | 
						Photo | 
						Purple | 
						
							
						 | 
						 | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
			
			
				
					| 
							 4-H Exhibits 
								/
							 4-H Photography 
								/
							 4801: Color photos taken by a 4-H member with 4-7 years in the project
					 | 
				
					
						| 13 | 
						Thomas, Jemma | 
						26 | 
						Photo 1 | 
						Purple | 
						
							
						 | 
						 | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 15 | 
						Hindman, Ella | 
						32 | 
						photo 1 | 
						Purple | 
						
							
						 | 
						 | 
						Phillips-Rooks District, Phillips County | 
						Iowa Union | 
					
					
						| 15 | 
						Hindman, Ella | 
						33 | 
						photo 2 | 
						Blue | 
						
							
						 | 
						 | 
						Phillips-Rooks District, Phillips County | 
						Iowa Union | 
					
					
						| 15 | 
						Hindman, Ella | 
						34 | 
						photo 3 | 
						Purple | 
						
							
						 | 
						 | 
						Phillips-Rooks District, Phillips County | 
						Iowa Union | 
					
					
						| 15 | 
						Hindman, Ella | 
						35 | 
						photo 4 | 
						Purple | 
						
							
						 | 
						 | 
						Phillips-Rooks District, Phillips County | 
						Iowa Union | 
					
					
						| 16 | 
						Hindman, Emry | 
						38 | 
						photo 1 | 
						Purple | 
						
							
						 | 
						 | 
						Phillips-Rooks District, Phillips County | 
						Iowa Union | 
					
					
						| 16 | 
						Hindman, Emry | 
						39 | 
						photo 2 | 
						Purple | 
						
							
						 | 
						 | 
						Phillips-Rooks District, Phillips County | 
						Iowa Union | 
					
					
						| 16 | 
						Hindman, Emry | 
						40 | 
						photo 3 | 
						Purple | 
						
							
						 | 
						 | 
						Phillips-Rooks District, Phillips County | 
						Iowa Union | 
					
					
						| 18 | 
						Post, Aubrey | 
						72 | 
						 | 
						Blue | 
						
							
						 | 
						 | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 18 | 
						Post, Aubrey | 
						73 | 
						 | 
						Blue | 
						
							
						 | 
						 | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 18 | 
						Post, Aubrey | 
						74 | 
						 | 
						Blue | 
						
							
						 | 
						 | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 18 | 
						Post, Aubrey | 
						75 | 
						 | 
						Blue | 
						
							
						 | 
						 | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 22 | 
						Stites, Bella | 
						92 | 
						Photo 1 | 
						Purple | 
						
							
						 | 
						 | 
						Phillips-Rooks District, Phillips County | 
						Iowa Union | 
					
					
						| 26 | 
						Stites, Briley | 
						96 | 
						Photo #1 | 
						Blue | 
						
							
						 | 
						 | 
						Phillips-Rooks District, Phillips County | 
						Iowa Union | 
					
					
						| 40 | 
						Meili, Katlin | 
						116 | 
						 | 
						Purple | 
						
							
						 | 
						 | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 50 | 
						Terry, Ellie | 
						124 | 
						 | 
						Blue | 
						
							
						 | 
						 | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 50 | 
						Terry, Ellie | 
						125 | 
						 | 
						Purple | 
						
							
						 | 
						 | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 45 | 
						Hilburn, Prestyn | 
						344 | 
						color | 
						Purple | 
						
							
						 | 
						 | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 103 | 
						Hopson, Rhett | 
						525 | 
						 | 
						Red | 
						
							
						 | 
						 | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 103 | 
						Hopson, Rhett | 
						526 | 
						 | 
						Purple | 
						
							
						 | 
						 | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 103 | 
						Hopson, Rhett | 
						527 | 
						 | 
						Blue | 
						
							
						 | 
						 | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 103 | 
						Hopson, Rhett | 
						528 | 
						 | 
						Purple | 
						
							
						 | 
						 | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 13 | 
						Thomas, Jemma | 
						907 | 
						Photo #2 | 
						Purple | 
						
							
						 | 
						 | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 13 | 
						Thomas, Jemma | 
						908 | 
						Photo #3 | 
						Blue | 
						
							
						 | 
						 | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 13 | 
						Thomas, Jemma | 
						909 | 
						Photo #4 | 
						Purple | 
						
							
						 | 
						 | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 19 | 
						Holling, Danasia | 
						955 | 
						color 1 | 
						Blue | 
						
							
						 | 
						 | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 19 | 
						Holling, Danasia | 
						956 | 
						color 2 | 
						Purple | 
						
							
						 | 
						 | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 19 | 
						Holling, Danasia | 
						957 | 
						color | 
						Purple | 
						
							
						 | 
						 | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 84 | 
						Gottschalk, Conner | 
						1010 | 
						High Jump | 
						Purple | 
						
							
						 | 
						 | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 84 | 
						Gottschalk, Conner | 
						1011 | 
						Rainbow | 
						Blue | 
						
							
						 | 
						 | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 84 | 
						Gottschalk, Conner | 
						1012 | 
						Red rose | 
						Blue | 
						
							
						 | 
						 | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 84 | 
						Gottschalk, Conner | 
						1013 | 
						Tank wheels | 
						Purple | 
						
							
						 | 
						 | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 83 | 
						Engle, Caitlyn | 
						1037 | 
						Buzzards perched over Webster Lake | 
						Blue | 
						
							
						 | 
						 | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 83 | 
						Engle, Caitlyn | 
						1038 | 
						Artist and Mural being painted | 
						Purple | 
						
							
						 | 
						 | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 83 | 
						Engle, Caitlyn | 
						1039 | 
						horizon with storm clouds | 
						Purple | 
						
							
						 | 
						 | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 83 | 
						Engle, Caitlyn | 
						1040 | 
						Amber Wave plant at night | 
						Purple | 
						
							
						 | 
						 | 
						Phillips-Rooks District, Phillips County | 
						Iowa Union | 
					
					
						| 40 | 
						Meili, Katlin | 
						1041 | 
						 | 
						 | 
						
							
						 | 
						Champion 4-7 years, Reserve Grand Champion Photo | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 40 | 
						Meili, Katlin | 
						1041 | 
						 | 
						Purple | 
						
							
						 | 
						 | 
						Phillips-Rooks District, Phillips County | 
						 |