| 
							 4-H Exhibits 
								/
							 4-H Photography 
								/
							 4800: Color photos taken by a 4-H member with 3 years or less in the project
					 | 
				
					
						| 25 | 
						Riener, Emily  | 
						99 | 
						Exhibition of color photos. | 
						Purple | 
						
							
						 | 
						 | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 58 | 
						Van Allen, Claire | 
						132 | 
						 | 
						Purple | 
						
							
						 | 
						 | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 58 | 
						Van Allen, Claire | 
						134 | 
						 | 
						Blue | 
						
							
						 | 
						 | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 58 | 
						Van Allen, Claire | 
						135 | 
						 | 
						Purple | 
						
							
						 | 
						 | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 61 | 
						Van Allen, Miles | 
						147 | 
						 | 
						Purple | 
						
							
						 | 
						 | 
						Phillips-Rooks District, Phillips County | 
						Iowa Union | 
					
					
						| 56 | 
						Runyon , Lilyan | 
						190 | 
						color photo | 
						Blue | 
						
							
						 | 
						 | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 56 | 
						Runyon , Lilyan | 
						191 | 
						colored photo | 
						Blue | 
						
							
						 | 
						 | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 14 | 
						Grammon, Clay | 
						292 | 
						 | 
						Purple | 
						
							
						 | 
						 | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 14 | 
						Grammon, Clay | 
						293 | 
						 | 
						Purple | 
						
							
						 | 
						 | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 14 | 
						Grammon, Clay | 
						294 | 
						 | 
						Purple | 
						
							
						 | 
						 | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 66 | 
						Billings , Kannon  | 
						372 | 
						Color photo | 
						Purple | 
						
							
						 | 
						 | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 66 | 
						Billings , Kannon  | 
						373 | 
						Color photo | 
						Purple | 
						
							
						 | 
						 | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 36 | 
						Kendall, Braelynn | 
						569 | 
						Color Photo | 
						Blue | 
						
							
						 | 
						 | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 36 | 
						Kendall, Braelynn | 
						570 | 
						Color Photo | 
						Blue | 
						
							
						 | 
						 | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 36 | 
						Kendall, Braelynn | 
						571 | 
						Color Photo | 
						Purple | 
						
							
						 | 
						 | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 114 | 
						Taylor, Laney | 
						685 | 
						color photo | 
						Purple | 
						
							
						 | 
						 | 
						 | 
						 | 
					
					
						| 114 | 
						Taylor, Laney | 
						686 | 
						color photo | 
						Purple | 
						
							
						 | 
						 | 
						 | 
						 | 
					
					
						| 116 | 
						Ghiardi, Sydney | 
						698 | 
						scenery | 
						Purple | 
						
							
						 | 
						 | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 116 | 
						Ghiardi, Sydney | 
						699 | 
						scenes | 
						Purple | 
						
							
						 | 
						 | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 116 | 
						Ghiardi, Sydney | 
						700 | 
						scenes | 
						Blue | 
						
							
						 | 
						 | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 116 | 
						Ghiardi, Sydney | 
						701 | 
						scenes | 
						Blue | 
						
							
						 | 
						 | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 117 | 
						Ghiardi , Theia | 
						712 | 
						scenes | 
						Purple | 
						
							
						 | 
						 | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 117 | 
						Ghiardi , Theia | 
						713 | 
						scene | 
						Blue | 
						
							
						 | 
						 | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 61 | 
						Van Allen, Miles | 
						810 | 
						Color | 
						Purple | 
						
							
						 | 
						 | 
						Phillips-Rooks District, Phillips County | 
						Iowa Union | 
					
					
						| 124 | 
						VanDerVeen, Kinley | 
						975 | 
						Color photo 1 | 
						Purple | 
						
							
						 | 
						 | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 124 | 
						VanDerVeen, Kinley | 
						976 | 
						Color photo 2 | 
						Blue | 
						
							
						 | 
						 | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 124 | 
						VanDerVeen, Kinley | 
						977 | 
						Color photo 3 | 
						Blue | 
						
							
						 | 
						 | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 124 | 
						VanDerVeen, Kinley | 
						978 | 
						Color photo 4 | 
						Blue | 
						
							
						 | 
						 | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 125 | 
						Goscha, Dixie  | 
						994 | 
						 | 
						Blue | 
						
							
						 | 
						 | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 125 | 
						Goscha, Dixie  | 
						995 | 
						 | 
						Purple | 
						
							
						 | 
						 | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 127 | 
						Van Allen, Natalie | 
						1026 | 
						Color | 
						Purple | 
						
							
						 | 
						 | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 127 | 
						Van Allen, Natalie | 
						1027 | 
						Color | 
						Blue | 
						
							
						 | 
						 | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 128 | 
						Van Allen, Vanessa | 
						1033 | 
						Color | 
						Purple | 
						
							
						 | 
						 | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 128 | 
						Van Allen, Vanessa | 
						1034 | 
						Color | 
						Purple | 
						
							
						 | 
						 | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 27 | 
						Stites, Bryson | 
						1101 | 
						#2 | 
						Blue | 
						
							
						 | 
						 | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 24 | 
						King, Bryson | 
						1205 | 
						 | 
						Blue | 
						
							
						 | 
						 | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 24 | 
						King, Bryson | 
						1206 | 
						 | 
						Purple | 
						
							
						 | 
						 | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 6 | 
						Walker, Lydia | 
						1254 | 
						Monarch | 
						Blue | 
						
							
						 | 
						 | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 6 | 
						Walker, Lydia | 
						1255 | 
						Stone Barn Door | 
						 | 
						
							
						 | 
						Champion 0-3 years, Grand Champion Photo | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 6 | 
						Walker, Lydia | 
						1255 | 
						Stone Barn Door | 
						Purple | 
						
							
						 | 
						 | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 6 | 
						Walker, Lydia | 
						1256 | 
						Color Photo 1 | 
						Purple | 
						
							
						 | 
						 | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 6 | 
						Walker, Lydia | 
						1257 | 
						Color Photo 2 | 
						Purple | 
						
							
						 | 
						 | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 7 | 
						Walker, Julia | 
						1299 | 
						Squirrel | 
						Blue | 
						
							
						 | 
						 | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 7 | 
						Walker, Julia | 
						1300 | 
						Road to Wilson Lake | 
						Blue | 
						
							
						 | 
						 | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 7 | 
						Walker, Julia | 
						1301 | 
						Natural Jack-O'-Lantern | 
						Purple | 
						
							
						 | 
						 | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 7 | 
						Walker, Julia | 
						1302 | 
						Salsify | 
						Blue | 
						
							
						 | 
						 | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 8 | 
						Walker, Isabel | 
						1317 | 
						Sunset Fire Illusion | 
						Purple | 
						
							
						 | 
						 | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 8 | 
						Walker, Isabel | 
						1319 | 
						Cactus | 
						Blue | 
						
							
						 | 
						 | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 25 | 
						Riener, Emily  | 
						1394 | 
						Color photo | 
						Purple | 
						
							
						 | 
						 | 
						Phillips-Rooks District, Phillips County | 
						 | 
					
					
						| 25 | 
						Riener, Emily  | 
						1395 | 
						Color photo | 
						Blue | 
						
							
						 | 
						 | 
						Phillips-Rooks District, Phillips County | 
						 |